2023-24 Basketball Statistics Calgary

  • Games
    20
  • Pts
    89.7
  • FG %
    48.4
  • 3PT %
    37.9
  • FT %
    76.9
  • Reb
    40.0
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2024 at Mount Royal W, 88-82
1/6/2024 at Mount Royal W, 119-103
1/12/2024 Thompson Rivers W, 98-83
1/13/2024 Thompson Rivers W, 79-77
1/19/2024 Trinity Western W, 110-70
1/20/2024 Trinity Western W, 110-94
1/26/2024 Lethbridge W, 99-77
1/27/2024 Lethbridge W, 90-84
2/9/2024 at UBC W, 85-82
2/10/2024 at UBC L, 107-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Aug 7 # vs. Wichita State L, 84-70 - - - - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - - - - -
Aug 12 # vs. Yale L, 89-79 - - - - - - -
Aug 14 # vs. Yale L, 100-94 - - - - - - -
Oct 13 # McGill W, 89-77 27-64 42.2 13-37 35.1 22-26 84.6 89.0
Oct 14 # UNB W, 85-80 26-68 38.2 10-27 37.0 23-25 92.0 85.0
Oct 15 # Windsor W, 92-86 30-64 46.9 8-22 36.4 24-26 92.3 92.0
Oct 19 # at Toronto Metropolitan L, 101-99 38-86 44.2 11-30 36.7 12-22 54.5 99.0
Oct 20 # at Laurier L, 100-86 24-52 46.2 6-25 24.0 32-36 88.9 86.0
Oct 21 # at McMaster L, 87-81 31-73 42.5 4-25 16.0 15-21 71.4 81.0
Nov 3 at Victoria L, 122-87 27-58 46.6 6-18 33.3 27-37 73.0 87.0
Nov 4 at Victoria W, 88-79 30-61 49.2 9-21 42.9 19-28 67.9 88.0
Nov 10 Manitoba L, 87-72 23-58 39.7 7-27 25.9 19-26 73.1 72.0
Nov 11 Manitoba W, 84-77 29-57 50.9 9-22 40.9 17-18 94.4 84.0
Nov 17 at Brandon L, 90-87 33-64 51.6 4-19 21.1 17-20 85.0 87.0
Nov 18 at Brandon L, 100-95 35-73 47.9 8-25 32.0 17-23 73.9 95.0
Nov 24 at Saskatchewan W, 78-75 24-66 36.4 6-24 25.0 24-34 70.6 78.0
Nov 25 at Saskatchewan W, 78-61 29-60 48.3 6-21 28.6 14-18 77.8 78.0
Dec 1 Alberta W, 82-62 32-67 47.8 7-20 35.0 11-12 91.7 82.0
Dec 2 Alberta W, 89-81 34-62 54.8 8-18 44.4 13-21 61.9 89.0
Dec 28 # vs. Cape Breton L, 95-89 33-71 46.5 8-28 28.6 15-26 57.7 89.0
Dec 29 # at Dalhousie L, 103-98 39-61 63.9 7-19 36.8 13-17 76.5 98.0
Dec 30 # vs. Acadia W, 92-88 28-59 47.5 5-19 26.3 31-45 68.9 92.0
Jan 5 at Mount Royal W, 88-82 27-67 40.3 11-27 40.7 23-27 85.2 88.0
Jan 6 at Mount Royal W, 119-103 46-78 59.0 18-33 54.5 9-12 75.0 119.0
Jan 12 Thompson Rivers W, 98-83 37-62 59.7 6-19 31.6 18-21 85.7 98.0
Jan 13 Thompson Rivers W, 79-77 29-58 50.0 10-24 41.7 11-12 91.7 79.0
Jan 19 Trinity Western W, 110-70 46-81 56.8 11-26 42.3 7-12 58.3 110.0
Jan 20 Trinity Western W, 110-94 37-84 44.0 14-34 41.2 22-29 75.9 110.0
Jan 26 Lethbridge W, 99-77 33-64 51.6 8-25 32.0 25-28 89.3 99.0
Jan 27 Lethbridge W, 90-84 32-58 55.2 11-22 50.0 15-19 78.9 90.0
Feb 9 at UBC W, 85-82 29-65 44.6 13-29 44.8 14-20 70.0 85.0
Feb 10 at UBC L, 107-75 24-71 33.8 9-24 37.5 18-25 72.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 7 # vs. Wichita State L, 84-70 - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - -
Aug 12 # vs. Yale L, 89-79 - - - -
Aug 14 # vs. Yale L, 100-94 - - - -
Oct 13 # McGill W, 89-77 11 31 42 3.0
Oct 14 # UNB W, 85-80 9 31 40 -2.0
Oct 15 # Windsor W, 92-86 9 29 38 -15.0
Oct 19 # at Toronto Metropolitan L, 101-99 18 28 46 6.0
Oct 20 # at Laurier L, 100-86 3 26 29 -5.0
Oct 21 # at McMaster L, 87-81 7 27 34 -8.0
Nov 3 at Victoria L, 122-87 7 20 27 -23.0
Nov 4 at Victoria W, 88-79 12 34 46 3.0
Nov 10 Manitoba L, 87-72 9 24 33 -4.0
Nov 11 Manitoba W, 84-77 4 23 27 -7.0
Nov 17 at Brandon L, 90-87 10 32 42 9.0
Nov 18 at Brandon L, 100-95 15 32 47 14.0
Nov 24 at Saskatchewan W, 78-75 15 30 45 -2.0
Nov 25 at Saskatchewan W, 78-61 7 39 46 0.0
Dec 1 Alberta W, 82-62 12 29 41 4.0
Dec 2 Alberta W, 89-81 7 28 35 -2.0
Dec 28 # vs. Cape Breton L, 95-89 12 30 42 0.0
Dec 29 # at Dalhousie L, 103-98 7 23 30 -1.0
Dec 30 # vs. Acadia W, 92-88 12 32 44 8.0
Jan 5 at Mount Royal W, 88-82 11 34 45 6.0
Jan 6 at Mount Royal W, 119-103 12 32 44 9.0
Jan 12 Thompson Rivers W, 98-83 5 33 38 11.0
Jan 13 Thompson Rivers W, 79-77 4 24 28 -9.0
Jan 19 Trinity Western W, 110-70 10 40 50 16.0
Jan 20 Trinity Western W, 110-94 17 33 50 10.0
Jan 26 Lethbridge W, 99-77 7 31 38 7.0
Jan 27 Lethbridge W, 90-84 5 35 40 14.0
Feb 9 at UBC W, 85-82 10 32 42 1.0
Feb 10 at UBC L, 107-75 14 22 36 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 7 # vs. Wichita State L, 84-70 - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - -
Aug 12 # vs. Yale L, 89-79 - - - -
Aug 14 # vs. Yale L, 100-94 - - - -
Oct 13 # McGill W, 89-77 12 7 1 20
Oct 14 # UNB W, 85-80 15 4 2 13
Oct 15 # Windsor W, 92-86 14 3 7 13
Oct 19 # at Toronto Metropolitan L, 101-99 21 9 1 22
Oct 20 # at Laurier L, 100-86 23 8 2 8
Oct 21 # at McMaster L, 87-81 16 4 2 11
Nov 3 at Victoria L, 122-87 23 8 2 11
Nov 4 at Victoria W, 88-79 18 5 1 14
Nov 10 Manitoba L, 87-72 20 11 2 15
Nov 11 Manitoba W, 84-77 15 9 0 16
Nov 17 at Brandon L, 90-87 19 4 0 11
Nov 18 at Brandon L, 100-95 16 5 2 21
Nov 24 at Saskatchewan W, 78-75 22 11 2 10
Nov 25 at Saskatchewan W, 78-61 24 12 4 13
Dec 1 Alberta W, 82-62 17 11 2 14
Dec 2 Alberta W, 89-81 15 6 5 22
Dec 28 # vs. Cape Breton L, 95-89 16 6 6 21
Dec 29 # at Dalhousie L, 103-98 18 5 2 17
Dec 30 # vs. Acadia W, 92-88 19 7 3 17
Jan 5 at Mount Royal W, 88-82 18 4 3 16
Jan 6 at Mount Royal W, 119-103 16 7 3 25
Jan 12 Thompson Rivers W, 98-83 13 4 3 18
Jan 13 Thompson Rivers W, 79-77 15 5 5 19
Jan 19 Trinity Western W, 110-70 10 8 3 24
Jan 20 Trinity Western W, 110-94 14 8 1 27
Jan 26 Lethbridge W, 99-77 16 8 4 19
Jan 27 Lethbridge W, 90-84 22 4 2 12
Feb 9 at UBC W, 85-82 16 4 0 14
Feb 10 at UBC L, 107-75 19 10 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Aug 7 # vs. Wichita State L, 84-70 - - -
Aug 9 # vs. Wichita State L, 84-73 - - -
Aug 12 # vs. Yale L, 89-79 - - -
Aug 14 # vs. Yale L, 100-94 - - -
Oct 13 # McGill W, 89-77 14 1.141 0.166
Oct 14 # UNB W, 85-80 25 0.983 0.025
Oct 15 # Windsor W, 92-86 16 1.122 0.040
Oct 19 # at Toronto Metropolitan L, 101-99 23 0.990 -0.057
Oct 20 # at Laurier L, 100-86 21 0.956 -0.162
Oct 21 # at McMaster L, 87-81 18 0.876 -0.045
Nov 3 at Victoria L, 122-87 27 0.941 -0.438
Nov 4 at Victoria W, 88-79 19 1.086 0.135
Nov 10 Manitoba L, 87-72 21 0.878 -0.152
Nov 11 Manitoba W, 84-77 19 1.091 0.078
Nov 17 at Brandon L, 90-87 23 1.048 -0.036
Nov 18 at Brandon L, 100-95 20 1.111 -0.072
Nov 24 at Saskatchewan W, 78-75 19 0.867 0.024
Nov 25 at Saskatchewan W, 78-61 16 0.907 0.185
Dec 1 Alberta W, 82-62 20 1.051 0.266
Dec 2 Alberta W, 89-81 19 1.106 0.067
Dec 28 # vs. Cape Breton L, 95-89 20 1.011 0.001
Dec 29 # at Dalhousie L, 103-98 18 1.217 -0.046
Dec 30 # vs. Acadia W, 92-88 20 1.040 0.113
Jan 5 at Mount Royal W, 88-82 24 1.006 0.074
Jan 6 at Mount Royal W, 119-103 23 1.352 0.195
Jan 12 Thompson Rivers W, 98-83 15 1.217 0.186
Jan 13 Thompson Rivers W, 79-77 18 1.053 0.027
Jan 19 Trinity Western W, 110-70 13 1.264 0.455
Jan 20 Trinity Western W, 110-94 20 1.152 0.188
Jan 26 Lethbridge W, 99-77 15 1.138 0.227
Jan 27 Lethbridge W, 90-84 20 1.065 0.065
Feb 9 at UBC W, 85-82 22 1.049 0.049
Feb 10 at UBC L, 107-75 18 0.847 -0.368
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Aug 7 # vs. Wichita State L, 84-70 - - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - - -
Aug 12 # vs. Yale L, 89-79 - - - - -
Aug 14 # vs. Yale L, 100-94 - - - - -
Oct 13 # McGill W, 89-77 30-71 42.3 9-25 36.0 77.0
Oct 14 # UNB W, 85-80 29-68 42.6 6-24 25.0 80.0
Oct 15 # Windsor W, 92-86 32-87 36.8 8-23 34.8 86.0
Oct 19 # at Toronto Metropolitan L, 101-99 36-69 52.2 8-18 44.4 101.0
Oct 20 # at Laurier L, 100-86 35-77 45.5 16-35 45.7 100.0
Oct 21 # at McMaster L, 87-81 32-85 37.6 10-33 30.3 87.0
Nov 3 at Victoria L, 122-87 41-81 50.6 15-37 40.5 122.0
Nov 4 at Victoria W, 88-79 34-88 38.6 4-33 12.1 79.0
Nov 10 Manitoba L, 87-72 33-65 50.8 10-26 38.5 87.0
Nov 11 Manitoba W, 84-77 30-63 47.6 10-33 30.3 77.0
Nov 17 at Brandon L, 90-87 33-68 48.5 11-31 35.5 90.0
Nov 18 at Brandon L, 100-95 36-71 50.7 16-37 43.2 100.0
Nov 24 at Saskatchewan W, 78-75 28-67 41.8 7-17 41.2 75.0
Nov 25 at Saskatchewan W, 78-61 19-77 24.7 6-32 18.8 61.0
Dec 1 Alberta W, 82-62 24-65 36.9 5-25 20.0 62.0
Dec 2 Alberta W, 89-81 31-71 43.7 9-24 37.5 81.0
Dec 28 # vs. Cape Breton L, 95-89 32-74 43.2 6-16 37.5 95.0
Dec 29 # at Dalhousie L, 103-98 38-79 48.1 10-30 33.3 103.0
Dec 30 # vs. Acadia W, 92-88 33-74 44.6 11-25 44.0 88.0
Jan 5 at Mount Royal W, 88-82 27-71 38.0 6-15 40.0 82.0
Jan 6 at Mount Royal W, 119-103 33-73 45.2 11-34 32.4 103.0
Jan 12 Thompson Rivers W, 98-83 30-72 41.7 11-33 33.3 83.0
Jan 13 Thompson Rivers W, 79-77 31-68 45.6 2-17 11.8 77.0
Jan 19 Trinity Western W, 110-70 27-71 38.0 7-29 24.1 70.0
Jan 20 Trinity Western W, 110-94 34-75 45.3 8-27 29.6 94.0
Jan 26 Lethbridge W, 99-77 28-67 41.8 9-23 39.1 77.0
Jan 27 Lethbridge W, 90-84 33-71 46.5 7-25 28.0 84.0
Feb 9 at UBC W, 85-82 30-71 42.3 8-23 34.8 82.0
Feb 10 at UBC L, 107-75 40-65 61.5 15-23 65.2 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 7 # vs. Wichita State L, 84-70 - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - -
Aug 12 # vs. Yale L, 89-79 - - - -
Aug 14 # vs. Yale L, 100-94 - - - -
Oct 13 # McGill W, 89-77 12.0 27.0 39.0 3.0
Oct 14 # UNB W, 85-80 11.0 31.0 42.0 -2.0
Oct 15 # Windsor W, 92-86 28.0 25.0 53.0 -15.0
Oct 19 # at Toronto Metropolitan L, 101-99 7.0 33.0 40.0 6.0
Oct 20 # at Laurier L, 100-86 13.0 21.0 34.0 -5.0
Oct 21 # at McMaster L, 87-81 14.0 28.0 42.0 -8.0
Nov 3 at Victoria L, 122-87 21.0 29.0 50.0 -23.0
Nov 4 at Victoria W, 88-79 19.0 24.0 43.0 3.0
Nov 10 Manitoba L, 87-72 8.0 29.0 37.0 -4.0
Nov 11 Manitoba W, 84-77 10.0 24.0 34.0 -7.0
Nov 17 at Brandon L, 90-87 9.0 24.0 33.0 9.0
Nov 18 at Brandon L, 100-95 5.0 28.0 33.0 14.0
Nov 24 at Saskatchewan W, 78-75 15.0 32.0 47.0 -2.0
Nov 25 at Saskatchewan W, 78-61 21.0 25.0 46.0 0.0
Dec 1 Alberta W, 82-62 14.0 23.0 37.0 4.0
Dec 2 Alberta W, 89-81 13.0 24.0 37.0 -2.0
Dec 28 # vs. Cape Breton L, 95-89 11.0 31.0 42.0 0.0
Dec 29 # at Dalhousie L, 103-98 15.0 16.0 31.0 -1.0
Dec 30 # vs. Acadia W, 92-88 11.0 25.0 36.0 8.0
Jan 5 at Mount Royal W, 88-82 11.0 28.0 39.0 6.0
Jan 6 at Mount Royal W, 119-103 13.0 22.0 35.0 9.0
Jan 12 Thompson Rivers W, 98-83 7.0 20.0 27.0 11.0
Jan 13 Thompson Rivers W, 79-77 14.0 23.0 37.0 -9.0
Jan 19 Trinity Western W, 110-70 6.0 28.0 34.0 16.0
Jan 20 Trinity Western W, 110-94 7.0 33.0 40.0 10.0
Jan 26 Lethbridge W, 99-77 7.0 24.0 31.0 7.0
Jan 27 Lethbridge W, 90-84 5.0 21.0 26.0 14.0
Feb 9 at UBC W, 85-82 11.0 30.0 41.0 1.0
Feb 10 at UBC L, 107-75 5.0 35.0 40.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 7 # vs. Wichita State L, 84-70 - - - -
Aug 9 # vs. Wichita State L, 84-73 - - - -
Aug 12 # vs. Yale L, 89-79 - - - -
Aug 14 # vs. Yale L, 100-94 - - - -
Oct 13 # McGill W, 89-77 15.0 7.0 4.0 14.0
Oct 14 # UNB W, 85-80 16.0 4.0 10.0 14.0
Oct 15 # Windsor W, 92-86 9.0 7.0 3.0 15.0
Oct 19 # at Toronto Metropolitan L, 101-99 20.0 8.0 9.0 16.0
Oct 20 # at Laurier L, 100-86 17.0 10.0 0.0 14.0
Oct 21 # at McMaster L, 87-81 10.0 8.0 4.0 15.0
Nov 3 at Victoria L, 122-87 13.0 8.0 4.0 15.0
Nov 4 at Victoria W, 88-79 8.0 9.0 6.0 8.0
Nov 10 Manitoba L, 87-72 20.0 10.0 3.0 16.0
Nov 11 Manitoba W, 84-77 17.0 6.0 4.0 15.0
Nov 17 at Brandon L, 90-87 13.0 9.0 0.0 16.0
Nov 18 at Brandon L, 100-95 10.0 5.0 0.0 27.0
Nov 24 at Saskatchewan W, 78-75 24.0 10.0 3.0 15.0
Nov 25 at Saskatchewan W, 78-61 17.0 12.0 4.0 11.0
Dec 1 Alberta W, 82-62 20.0 7.0 5.0 6.0
Dec 2 Alberta W, 89-81 14.0 5.0 1.0 14.0
Dec 28 # vs. Cape Breton L, 95-89 16.0 8.0 4.0 20.0
Dec 29 # at Dalhousie L, 103-98 7.0 10.0 0.0 24.0
Dec 30 # vs. Acadia W, 92-88 21.0 9.0 2.0 17.0
Jan 5 at Mount Royal W, 88-82 13.0 10.0 4.0 13.0
Jan 6 at Mount Royal W, 119-103 11.0 11.0 5.0 19.0
Jan 12 Thompson Rivers W, 98-83 7.0 10.0 0.0 16.0
Jan 13 Thompson Rivers W, 79-77 11.0 6.0 2.0 11.0
Jan 19 Trinity Western W, 110-70 14.0 7.0 5.0 16.0
Jan 20 Trinity Western W, 110-94 18.0 8.0 5.0 14.0
Jan 26 Lethbridge W, 99-77 17.0 6.0 1.0 14.0
Jan 27 Lethbridge W, 90-84 11.0 6.0 1.0 17.0
Feb 9 at UBC W, 85-82 10.0 10.0 2.0 11.0
Feb 10 at UBC L, 107-75 19.0 9.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Aug 7 # vs. Wichita State L, 84-70 - - -
Aug 9 # vs. Wichita State L, 84-73 - - -
Aug 12 # vs. Yale L, 89-79 - - -
Aug 14 # vs. Yale L, 100-94 - - -
Oct 13 # McGill W, 89-77 20.0 0.975 0.166
Oct 14 # UNB W, 85-80 24.0 0.958 0.025
Oct 15 # Windsor W, 92-86 20.0 1.082 0.040
Oct 19 # at Toronto Metropolitan L, 101-99 18.0 1.047 -0.057
Oct 20 # at Laurier L, 100-86 29.0 1.117 -0.162
Oct 21 # at McMaster L, 87-81 18.0 0.921 -0.045
Nov 3 at Victoria L, 122-87 24.0 1.379 -0.438
Nov 4 at Victoria W, 88-79 22.0 0.952 0.135
Nov 10 Manitoba L, 87-72 20.0 1.030 -0.152
Nov 11 Manitoba W, 84-77 15.0 1.013 0.078
Nov 17 at Brandon L, 90-87 18.0 1.084 -0.036
Nov 18 at Brandon L, 100-95 21.0 1.183 -0.072
Nov 24 at Saskatchewan W, 78-75 22.0 0.843 0.024
Nov 25 at Saskatchewan W, 78-61 19.0 0.722 0.185
Dec 1 Alberta W, 82-62 13.0 0.785 0.266
Dec 2 Alberta W, 89-81 20.0 1.038 0.067
Dec 28 # vs. Cape Breton L, 95-89 21.0 1.011 0.001
Dec 29 # at Dalhousie L, 103-98 12.0 1.264 -0.046
Dec 30 # vs. Acadia W, 92-88 26.0 0.926 0.113
Jan 5 at Mount Royal W, 88-82 25.0 0.932 0.074
Jan 6 at Mount Royal W, 119-103 17.0 1.157 0.195
Jan 12 Thompson Rivers W, 98-83 17.0 1.031 0.186
Jan 13 Thompson Rivers W, 79-77 11.0 1.027 0.027
Jan 19 Trinity Western W, 110-70 14.0 0.809 0.455
Jan 20 Trinity Western W, 110-94 23.0 0.964 0.188
Jan 26 Lethbridge W, 99-77 19.0 0.911 0.227
Jan 27 Lethbridge W, 90-84 16.0 1.000 0.065
Feb 9 at UBC W, 85-82 18.0 1.000 0.049
Feb 10 at UBC L, 107-75 20.0 1.216 -0.368
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 636-1314 48.4 181-478 37.9 340-442 76.9 89.7
Conference 20 636-1314 48.4 181-478 37.9 340-442 76.9 89.7
Exhibition 9 276-598 46.2 72-232 31.0 187-244 76.6 90.1
 
Home 10 332-651 51.0 91-237 38.4 158-198 79.8 91.3
Away 10 304-663 45.9 90-241 37.3 182-244 74.6 88.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 494-990 49.9 147-365 40.3 242-311 77.8 91.8
Losses 5 142-324 43.8 34-113 30.1 98-131 74.8 83.2
 
November 8 230-497 46.3 55-177 31.1 154-204 75.5 83.6
December 2 66-129 51.2 15-38 39.5 24-33 72.7 85.5
January 8 287-552 52.0 89-210 42.4 130-160 81.3 99.1
February 2 53-136 39.0 22-53 41.5 32-45 71.1 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.7 30.4 40.0 2.6
Conference 20 9.7 30.4 40.0 2.6
Exhibition 9 9.8 28.6 38.3 -1.6
 
Home 10 8.0 30.0 38.0 4.0
Away 10 11.3 30.7 42.0 1.3
Neutral - - - - -
 
Wins 15 9.2 31.8 41.0 4.1
Losses 5 11.0 26.0 37.0 -1.6
 
November 8 9.9 29.3 39.1 -1.3
December 2 9.5 28.5 38.0 1.0
January 8 8.9 32.8 41.6 8.0
February 2 12.0 27.0 39.0 -1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.4 8.2 3.0 16.8
Conference 20 17.4 8.2 3.0 16.8
Exhibition 9 17.1 7.9 4.0 15.8
 
Home 10 15.7 7.1 2.7 18.6
Away 10 19.1 9.3 3.2 15.0
Neutral - - - - -
 
Wins 15 16.7 8.2 3.2 17.5
Losses 5 19.4 8.2 2.2 14.6
 
November 8 19.6 8.6 3.0 13.9
December 2 16.0 6.0 3.0 18.0
January 8 15.5 8.0 2.9 20.0
February 2 17.5 9.5 3.0 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.6 1.061 0.056
Conference 20 19.6 1.061 0.056
Exhibition 9 19.4 1.032 0.002
 
Home 10 18.0 1.104 0.145
Away 10 21.1 1.020 -0.029
Neutral - - - -
 
Wins 15 18.8 1.094 0.149
Losses 5 21.8 0.964 -0.217
 
November 8 20.5 0.988 -0.039
December 2 19.5 1.079 0.168
January 8 18.5 1.158 0.180
February 2 20.0 0.944 -0.168
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 622-1420 43.8 177-544 32.5 84.7
Conference 20 622-1420 43.8 177-544 32.5 84.7
Exhibition 9 297-684 43.4 84-229 36.7 90.8
 
Home 10 301-688 43.8 78-262 29.8 79.2
Away 10 321-732 43.9 99-282 35.1 90.1
Neutral - 0-0 - 0-0 - -
 
Wins 15 439-1070 41.0 110-390 28.2 79.1
Losses 5 183-350 52.3 67-154 43.5 101.2
 
November 8 254-580 43.8 79-246 32.1 86.4
December 2 55-136 40.4 14-49 28.6 71.5
January 8 243-568 42.8 61-203 30.0 83.8
February 2 70-136 51.5 23-46 50.0 94.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.1 26.3 37.4 2.6
Conference 20 11.1 26.3 37.4 2.6
Exhibition 9 13.6 26.3 39.9 -1.6
 
Home 10 9.1 24.9 34.0 4.0
Away 10 13.0 27.7 40.7 1.3
Neutral - - - - -
 
Wins 15 11.5 25.4 36.9 4.1
Losses 5 9.6 29.0 38.6 -1.6
 
November 8 13.5 26.9 40.4 -1.3
December 2 13.5 23.5 37.0 1.0
January 8 8.8 24.9 33.6 8.0
February 2 8.0 32.5 40.5 -1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.3 7.2 2.4 14.8
Conference 20 14.3 7.2 2.4 14.8
Exhibition 9 14.6 5.9 2.9 16.6
 
Home 10 14.9 7.4 2.7 13.9
Away 10 13.8 7.0 2.0 15.8
Neutral - - - - -
 
Wins 15 14.1 7.1 2.5 13.3
Losses 5 15.0 7.6 1.8 19.4
 
November 8 15.3 8.1 1.6 15.4
December 2 17.0 8.5 3.5 10.0
January 8 12.8 6.0 3.0 15.0
February 2 14.5 7.0 1.5 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.7 1.005 0.056
Conference 20 18.7 1.005 0.056
Exhibition 9 20.9 1.030 0.002
 
Home 10 16.8 0.959 0.145
Away 10 20.6 1.048 -0.029
Neutral - - - -
 
Wins 15 18.1 0.945 0.149
Losses 5 20.6 1.181 -0.217
 
November 8 20.1 1.027 -0.039
December 2 16.5 0.911 0.168
January 8 17.8 0.978 0.180
February 2 19.0 1.112 -0.168
Attendance Statistics
Date Opponent Score Attend
Aug 7 vs. Wichita State 70-84 Loss -
Aug 9 vs. Wichita State 73-84 Loss -
Aug 12 vs. Yale 79-89 Loss -
Aug 14 vs. Yale 94-100 Loss -
Oct 13 McGill W, 89-77 427
Oct 14 UNB W, 85-80 289
Oct 15 Windsor W, 92-86 -
Oct 19 at Toronto Metropolitan L, 101-99 0
Oct 20 at Laurier L, 100-86 0
Oct 21 at McMaster L, 87-81 179
Nov 3 at Victoria L, 122-87 1,200
Nov 4 at Victoria W, 88-79 600
Nov 10 Manitoba L, 87-72 510
Nov 11 Manitoba W, 84-77 389
Nov 17 at Brandon L, 90-87 288
Nov 18 at Brandon L, 100-95 242
Nov 24 at Saskatchewan W, 78-75 900
Nov 25 at Saskatchewan W, 78-61 900
Dec 1 Alberta W, 82-62 702
Dec 2 Alberta W, 89-81 586
Dec 28 vs. Cape Breton L, 95-89 65
Dec 29 at Dalhousie L, 103-98 0
Dec 30 vs. Acadia W, 92-88 150
Jan 5 at Mount Royal W, 88-82 -
Jan 6 at Mount Royal W, 119-103 -
Jan 12 Thompson Rivers W, 98-83 -
Jan 13 Thompson Rivers W, 79-77 281
Jan 19 Trinity Western W, 110-70 603
Jan 20 Trinity Western W, 110-94 521
Jan 26 Lethbridge W, 99-77 425
Jan 27 Lethbridge W, 90-84 415
Feb 9 at UBC W, 85-82 673
Feb 10 at UBC L, 107-75 500