gp
17
pts/g
3.8
fg %
39.1
3pt %
33.3
ft %
63.6
reb/g
1.4
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 131st | 17 | 131st |
| Games started | 0 | 142nd | 0 | 142nd |
| Minutes | 145 | 153rd | 145 | 153rd |
| Minutes per game | 8.5 | 149th | 8.5 | 149th |
| FG | 25-64 | 135th | 25-64 | 135th |
| FG Pct | 39.1 | - | 39.1 | - |
| 3PT | 7-21 | 111th | 7-21 | 111th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 7-11 | 140th | 7-11 | 140th |
| FT Pct | 63.6 | - | 63.6 | - |
| Off rebounds | 4 | 167th | 4 | 167th |
| Def rebounds | 20 | 147th | 20 | 147th |
| Total rebounds | 24 | 150th | 24 | 150th |
| Rebounds per game | 1.4 | 149th | 1.4 | 149th |
| Personal fouls | 16 | 74th | 16 | 74th |
| Disqualifications | 0 | 21st | 0 | 21st |
| Assists | 9 | 128th | 9 | 128th |
| Turnovers | 10 | 151st | 10 | 151st |
| Assist to turnover ratio | 0.9 | 71st | 0.9 | 71st |
| Steals | 5 | 140th | 5 | 140th |
| Blocks | 4 | 62nd | 4 | 62nd |
| Points | 64 | 139th | 64 | 139th |
| Points per game | 3.8 | 134th | 3.8 | 134th |
| Points per 40.0 min | 17.7 | - | 17.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Victoria | W, 83-79 |
| Jan 20 | Victoria | L, 103-100 |
| Feb 1 | at Winnipeg | L, 86-79 |
| Feb 3 | Winnipeg | L, 88-78 |
| Feb 9 | UBC Okanagan | W, 83-78 |
| Feb 10 | UBC Okanagan | W, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | McMaster | W, 80-77 | - | 13 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Oct 6 # | Lakehead | L, 88-86 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Oct 20 # | vs. Brandon | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. UNBC | W, 79-59 | 0 | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Oct 27 # | Winnipeg | W, 92-91 | 0 | 9 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 2 | Brandon | W, 86-74 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 3 | Brandon | L, 94-68 | 0 | 14 | 5-9 | 55.6 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 10 | at Calgary | W, 87-72 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Calgary | L, 84-77 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mount Royal | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mount Royal | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lethbridge | W, 83-69 | 0 | 9 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 25 | Lethbridge | W, 99-86 | 0 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Trinity Western | W, 75-70 | 0 | 10 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 2 | at Trinity Western | W, 75-63 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Regina | W, 94-65 | 0 | 15 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 6 | Regina | W, 81-61 | 0 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | at UBC | L, 85-76 | 0 | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at UBC | L, 93-90 | 0 | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | Victoria | W, 83-79 | 0 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 20 | Victoria | L, 103-100 | 0 | 7 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 1 | at Winnipeg | L, 86-79 | 0 | 7 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 3 | Winnipeg | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UBC Okanagan | W, 83-78 | 0 | 10 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | UBC Okanagan | W, 81-72 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | McMaster | W, 80-77 | - | 13 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Oct 6 # | Lakehead | L, 88-86 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Oct 20 # | vs. Brandon | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. UNBC | W, 79-59 | 0 | 12 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Oct 27 # | Winnipeg | W, 92-91 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 2 | Brandon | W, 86-74 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | Brandon | L, 94-68 | 0 | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 10 | at Calgary | W, 87-72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Calgary | L, 84-77 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Mount Royal | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mount Royal | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Lethbridge | W, 83-69 | 0 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 25 | Lethbridge | W, 99-86 | 0 | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 1 | at Trinity Western | W, 75-70 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at Trinity Western | W, 75-63 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 5 | Regina | W, 94-65 | 0 | 15 | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| Jan 6 | Regina | W, 81-61 | 0 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jan 12 | at UBC | L, 85-76 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at UBC | L, 93-90 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 19 | Victoria | W, 83-79 | 0 | 10 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 20 | Victoria | L, 103-100 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 1 | at Winnipeg | L, 86-79 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 3 | Winnipeg | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UBC Okanagan | W, 83-78 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | UBC Okanagan | W, 81-72 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | McMaster | W, 80-77 | - | 0 | 0 | 0.5 |
| Oct 6 # | Lakehead | L, 88-86 | - | 2 | 0 | 0.0 |
| Oct 20 # | vs. Brandon | W, 94-79 | - | - | - | - |
| Oct 21 # | vs. UNBC | W, 79-59 | 0 | 3 | 0 | 0.3 |
| Oct 27 # | Winnipeg | W, 92-91 | 0 | 1 | 0 | 0.0 |
| Nov 2 | Brandon | W, 86-74 | - | 1 | 0 | 0.0 |
| Nov 3 | Brandon | L, 94-68 | 0 | 0 | 0 | 1.0 |
| Nov 10 | at Calgary | W, 87-72 | 0 | 0 | 0 | - |
| Nov 11 | at Calgary | L, 84-77 | 0 | 0 | 0 | 0.0 |
| Nov 17 | at Mount Royal | W, 81-60 | - | - | - | - |
| Nov 18 | at Mount Royal | W, 85-77 | - | - | - | - |
| Nov 24 | Lethbridge | W, 83-69 | 0 | 1 | 0 | 0.0 |
| Nov 25 | Lethbridge | W, 99-86 | 0 | 1 | 0 | 0.5 |
| Dec 1 | at Trinity Western | W, 75-70 | 0 | 2 | 0 | - |
| Dec 2 | at Trinity Western | W, 75-63 | 0 | 2 | 0 | - |
| Jan 5 | Regina | W, 94-65 | 0 | 0 | 0 | 1.0 |
| Jan 6 | Regina | W, 81-61 | 0 | 2 | 0 | - |
| Jan 12 | at UBC | L, 85-76 | 0 | 0 | 0 | - |
| Jan 13 | at UBC | L, 93-90 | 0 | 2 | 0 | - |
| Jan 19 | Victoria | W, 83-79 | 0 | 1 | 0 | - |
| Jan 20 | Victoria | L, 103-100 | 0 | 0 | 0 | - |
| Feb 1 | at Winnipeg | L, 86-79 | 0 | 3 | 0 | - |
| Feb 3 | Winnipeg | L, 88-78 | - | - | - | - |
| Feb 9 | UBC Okanagan | W, 83-78 | 0 | 0 | 0 | 0.0 |
| Feb 10 | UBC Okanagan | W, 81-72 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 8.5 | 1.5-3.8 | 0.4-1.2 | 0.4-0.6 | 3.8 |
| Conference | 17 | 8.5 | 1.5-3.8 | 0.4-1.2 | 0.4-0.6 | 3.8 |
| Exhibition | 4 | 11.3 | 2.5-7.0 | 1.2-3.5 | 0.2-0.5 | 6.5 |
| Home | 10 | 10.1 | 1.6-4.7 | 0.3-1.4 | 0.6-0.9 | 4.1 |
| Away | 7 | 6.3 | 1.3-2.4 | 0.6-1.0 | 0.1-0.3 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 9.2 | 1.2-3.8 | 0.5-1.5 | 0.5-0.7 | 3.4 |
| Losses | 6 | 7.3 | 2.0-3.7 | 0.2-0.8 | 0.3-0.5 | 4.5 |
| November | 6 | 7.7 | 1.5-3.3 | 0.3-1.3 | 0.3-0.5 | 3.7 |
| December | 2 | 10.0 | 2.5-4.5 | 1.5-2.0 | 0.0-0.0 | 6.5 |
| January | 6 | 9.8 | 1.3-4.0 | 0.3-1.3 | 0.5-0.7 | 3.5 |
| February | 3 | 6.7 | 1.0-3.7 | 0.0-0.3 | 0.7-1.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 145 | 25-64 | 39.1 | 7-21 | 33.3 | 7-11 | 63.6 | 64 |
| Conference | 17 | 0 | 145 | 25-64 | 39.1 | 7-21 | 33.3 | 7-11 | 63.6 | 64 |
| Exhibition | 4 | 0 | 45 | 10-28 | 35.7 | 5-14 | 35.7 | 1-2 | 50.0 | 26 |
| Home | 10 | 0 | 101 | 16-47 | 34.0 | 3-14 | 21.4 | 6-9 | 66.7 | 41 |
| Away | 7 | 0 | 44 | 9-17 | 52.9 | 4-7 | 57.1 | 1-2 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 0 | 101 | 13-42 | 31.0 | 6-16 | 37.5 | 5-8 | 62.5 | 37 |
| Losses | 6 | 0 | 44 | 12-22 | 54.5 | 1-5 | 20.0 | 2-3 | 66.7 | 27 |
| November | 6 | 0 | 46 | 9-20 | 45.0 | 2-8 | 25.0 | 2-3 | 66.7 | 22 |
| December | 2 | 0 | 20 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | - | 13 |
| January | 6 | 0 | 59 | 8-24 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 21 |
| February | 3 | 0 | 20 | 3-11 | 27.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 145 | 8.5 | 6.9-17.7 | 1.9-5.8 | 33.3 | 1.9-3.0 | 17.7 |
| Conference | 17 | 145 | 8.5 | 6.9-17.7 | 1.9-5.8 | 33.3 | 1.9-3.0 | 17.7 |
| Exhibition | 4 | 45 | 11.3 | 8.9-24.9 | 4.4-12.4 | 35.7 | 0.9-1.8 | 23.1 |
| Home | 10 | 101 | 10.1 | 6.3-18.6 | 1.2-5.5 | 21.4 | 2.4-3.6 | 16.2 |
| Away | 7 | 44 | 6.3 | 8.2-15.5 | 3.6-6.4 | 57.1 | 0.9-1.8 | 20.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 101 | 9.2 | 5.1-16.6 | 2.4-6.3 | 37.5 | 2.0-3.2 | 14.7 |
| Losses | 6 | 44 | 7.3 | 10.9-20.0 | 0.9-4.5 | 20.0 | 1.8-2.7 | 24.5 |
| November | 6 | 46 | 7.7 | 7.8-17.4 | 1.7-7.0 | 25.0 | 1.7-2.6 | 19.1 |
| December | 2 | 20 | 10.0 | 10.0-18.0 | 6.0-8.0 | 75.0 | 0.0-0.0 | 26.0 |
| January | 6 | 59 | 9.8 | 5.4-16.3 | 1.4-5.4 | 25.0 | 2.0-2.7 | 14.2 |
| February | 3 | 20 | 6.7 | 6.0-22.0 | 0.0-2.0 | 0.0 | 4.0-8.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.2 | 1.2 | 1.4 | 0.5 | 0.6 | 0.3 | 0.2 |
| Conference | 17 | 0.2 | 1.2 | 1.4 | 0.5 | 0.6 | 0.3 | 0.2 |
| Exhibition | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 1.8 | 0.3 | 0.8 |
| Home | 10 | 0.3 | 1.3 | 1.6 | 0.5 | 0.9 | 0.3 | 0.4 |
| Away | 7 | 0.1 | 1.0 | 1.1 | 0.6 | 0.1 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.3 | 1.4 | 1.6 | 0.4 | 0.7 | 0.3 | 0.4 |
| Losses | 6 | 0.2 | 0.8 | 1.0 | 0.8 | 0.3 | 0.3 | 0.0 |
| November | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 1.2 | 0.0 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| January | 6 | 0.2 | 1.7 | 1.8 | 1.2 | 0.3 | 0.5 | 0.7 |
| February | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 4 | 20 | 24 | 9 | 10 | 5 | 4 |
| Conference | 17 | 0 | 4 | 20 | 24 | 9 | 10 | 5 | 4 |
| Exhibition | 4 | 0 | 1 | 4 | 5 | 2 | 7 | 1 | 3 |
| Home | 10 | 0 | 3 | 13 | 16 | 5 | 9 | 3 | 4 |
| Away | 7 | 0 | 1 | 7 | 8 | 4 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 3 | 15 | 18 | 4 | 8 | 3 | 4 |
| Losses | 6 | 0 | 1 | 5 | 6 | 5 | 2 | 2 | 0 |
| November | 6 | 0 | 1 | 4 | 5 | 2 | 7 | 0 | 0 |
| December | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| January | 6 | 0 | 1 | 10 | 11 | 7 | 2 | 3 | 4 |
| February | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.1 | 5.5 | 6.6 | 2.5 | 2.8 | 1.4 | 1.1 |
| Conference | 17 | 1.1 | 5.5 | 6.6 | 2.5 | 2.8 | 1.4 | 1.1 |
| Exhibition | 4 | 0.9 | 3.6 | 4.4 | 1.8 | 6.2 | 0.9 | 2.7 |
| Home | 10 | 1.2 | 5.1 | 6.3 | 2.0 | 3.6 | 1.2 | 1.6 |
| Away | 7 | 0.9 | 6.4 | 7.3 | 3.6 | 0.9 | 1.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.2 | 5.9 | 7.1 | 1.6 | 3.2 | 1.2 | 1.6 |
| Losses | 6 | 0.9 | 4.5 | 5.5 | 4.5 | 1.8 | 1.8 | 0.0 |
| November | 6 | 0.9 | 3.5 | 4.3 | 1.7 | 6.1 | 0.0 | 0.0 |
| December | 2 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| January | 6 | 0.7 | 6.8 | 7.5 | 4.7 | 1.4 | 2.0 | 2.7 |
| February | 3 | 2.0 | 6.0 | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 |

