Lethbridge
10

Shae Gibb

gp
20
pts/g
14.3
fg %
38.3
3pt %
23.4
ft %
71.3
reb/g
5.3
a/g
4.0
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 643 11th 643 11th
Minutes per game 32.1 14th 32.1 14th
FG 98-256 27th 98-256 27th
FG Pct 38.3 61st 38.3 61st
3PT 18-77 54th 18-77 54th
3PT Pct 23.4 - 23.4 -
FT 72-101 8th 72-101 8th
FT Pct 71.3 28th 71.3 28th
Off rebounds 15 99th 15 99th
Def rebounds 91 20th 91 20th
Total rebounds 106 32nd 106 32nd
Rebounds per game 5.3 34th 5.3 34th
Personal fouls 36 146th 36 146th
Disqualifications 0 21st 0 21st
Assists 79 11th 79 11th
Turnovers 45 34th 45 34th
Assist to turnover ratio 1.8 9th 1.8 9th
Steals 27 25th 27 25th
Blocks 0 171st 0 171st
Points 286 25th 286 25th
Points per game 14.3 27th 14.3 27th
Points per 40.0 min 17.8 42nd 17.8 42nd
Recent Results
Date Opponent Result
Jan 19 at MacEwan W, 85-80
Jan 20 at MacEwan W, 74-56
Jan 26 at Calgary L, 99-77
Jan 27 at Calgary L, 90-84
Feb 9 Alberta L, 77-63
Feb 10 Alberta L, 89-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at Brandon W, 86-76 - - - - - - - - -
Sep 29 # Winnipeg L, 82-57 - - - - - - - - -
Oct 6 # Waterloo W, 64-57 1 35 8-19 42.1 1-5 20.0 1-3 33.3 18
Oct 7 # at Brock L, 84-71 1 29 5-18 27.8 3-11 27.3 4-5 80.0 17
Oct 8 # vs. Cape Breton L, 97-90 1 35 3-6 50.0 1-2 50.0 5-6 83.3 12
Nov 3 at UBC L, 98-76 1 33 6-14 42.9 1-4 25.0 7-11 63.6 20
Nov 4 at UBC L, 82-66 1 35 7-20 35.0 0-7 0.0 2-5 40.0 16
Nov 10 UBC Okanagan L, 77-76 1 33 4-14 28.6 1-3 33.3 3-4 75.0 12
Nov 11 UBC Okanagan L, 76-71 1 33 2-10 20.0 2-6 33.3 2-2 100.0 8
Nov 17 Winnipeg L, 87-84 1 37 6-14 42.9 1-2 50.0 3-3 100.0 16
Nov 18 Winnipeg L, 86-74 1 34 2-8 25.0 0-3 0.0 7-10 70.0 11
Nov 24 at Manitoba L, 83-69 1 24 5-15 33.3 0-3 0.0 1-1 100.0 11
Nov 25 at Manitoba L, 99-86 1 36 7-13 53.8 3-5 60.0 4-6 66.7 21
Dec 1 Mount Royal L, 87-84 1 33 4-13 30.8 1-3 33.3 3-4 75.0 12
Dec 2 Mount Royal L, 85-84 1 36 6-15 40.0 3-6 50.0 3-4 75.0 18
Jan 5 at UNBC W, 87-85 1 35 7-10 70.0 0-1 0.0 4-5 80.0 18
Jan 6 at UNBC L, 80-78 1 36 4-10 40.0 1-4 25.0 4-9 44.4 13
Jan 12 UFV L, 102-88 1 35 6-15 40.0 0-4 0.0 2-5 40.0 14
Jan 13 UFV W, 77-69 1 30 7-18 38.9 1-7 14.3 1-1 100.0 16
Jan 19 at MacEwan W, 85-80 1 30 5-10 50.0 1-3 33.3 10-11 90.9 21
Jan 20 at MacEwan W, 74-56 1 17 3-6 50.0 0-1 0.0 4-4 100.0 10
Jan 26 at Calgary L, 99-77 1 28 3-13 23.1 1-5 20.0 3-4 75.0 10
Jan 27 at Calgary L, 90-84 1 36 6-14 42.9 0-3 0.0 0-1 0.0 12
Feb 9 Alberta L, 77-63 1 33 5-15 33.3 1-5 20.0 5-7 71.4 16
Feb 10 Alberta L, 89-57 1 29 3-9 33.3 1-2 50.0 4-4 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 28 # at Brandon W, 86-76 - - - - - - - - -
Sep 29 # Winnipeg L, 82-57 - - - - - - - - -
Oct 6 # Waterloo W, 64-57 1 35 0 5 5 5 1 0 0
Oct 7 # at Brock L, 84-71 1 29 1 1 2 4 2 1 0
Oct 8 # vs. Cape Breton L, 97-90 1 35 0 3 3 6 3 2 0
Nov 3 at UBC L, 98-76 1 33 1 4 5 6 5 0 0
Nov 4 at UBC L, 82-66 1 35 2 3 5 0 2 3 0
Nov 10 UBC Okanagan L, 77-76 1 33 0 3 3 5 2 4 0
Nov 11 UBC Okanagan L, 76-71 1 33 0 3 3 3 0 2 0
Nov 17 Winnipeg L, 87-84 1 37 1 6 7 4 2 1 0
Nov 18 Winnipeg L, 86-74 1 34 0 6 6 2 2 1 0
Nov 24 at Manitoba L, 83-69 1 24 2 3 5 1 1 0 0
Nov 25 at Manitoba L, 99-86 1 36 1 5 6 5 5 1 0
Dec 1 Mount Royal L, 87-84 1 33 0 4 4 9 1 1 0
Dec 2 Mount Royal L, 85-84 1 36 1 5 6 9 3 0 0
Jan 5 at UNBC W, 87-85 1 35 1 3 4 6 5 1 0
Jan 6 at UNBC L, 80-78 1 36 1 4 5 6 3 4 0
Jan 12 UFV L, 102-88 1 35 0 5 5 8 1 2 0
Jan 13 UFV W, 77-69 1 30 2 2 4 0 3 0 0
Jan 19 at MacEwan W, 85-80 1 30 1 9 10 4 2 1 0
Jan 20 at MacEwan W, 74-56 1 17 1 5 6 1 1 1 0
Jan 26 at Calgary L, 99-77 1 28 0 8 8 4 2 0 0
Jan 27 at Calgary L, 90-84 1 36 0 8 8 5 1 2 0
Feb 9 Alberta L, 77-63 1 33 0 4 4 0 2 2 0
Feb 10 Alberta L, 89-57 1 29 1 1 2 1 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 28 # at Brandon W, 86-76 - - - -
Sep 29 # Winnipeg L, 82-57 - - - -
Oct 6 # Waterloo W, 64-57 1 1 - 5.0
Oct 7 # at Brock L, 84-71 1 3 - 2.0
Oct 8 # vs. Cape Breton L, 97-90 1 1 - 2.0
Nov 3 at UBC L, 98-76 1 3 0 1.2
Nov 4 at UBC L, 82-66 1 1 0 0.0
Nov 10 UBC Okanagan L, 77-76 1 2 0 2.5
Nov 11 UBC Okanagan L, 76-71 1 3 0 -
Nov 17 Winnipeg L, 87-84 1 2 0 2.0
Nov 18 Winnipeg L, 86-74 1 3 0 1.0
Nov 24 at Manitoba L, 83-69 1 3 0 1.0
Nov 25 at Manitoba L, 99-86 1 1 0 1.0
Dec 1 Mount Royal L, 87-84 1 3 0 9.0
Dec 2 Mount Royal L, 85-84 1 2 0 3.0
Jan 5 at UNBC W, 87-85 1 2 0 1.2
Jan 6 at UNBC L, 80-78 1 2 0 2.0
Jan 12 UFV L, 102-88 1 0 0 8.0
Jan 13 UFV W, 77-69 1 1 0 0.0
Jan 19 at MacEwan W, 85-80 1 0 0 2.0
Jan 20 at MacEwan W, 74-56 1 4 0 1.0
Jan 26 at Calgary L, 99-77 1 1 0 2.0
Jan 27 at Calgary L, 90-84 1 1 0 5.0
Feb 9 Alberta L, 77-63 1 0 0 0.0
Feb 10 Alberta L, 89-57 1 2 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 32.1 4.9-12.8 0.9-3.9 3.6-5.0 14.3
Conference 20 32.1 4.9-12.8 0.9-3.9 3.6-5.0 14.3
Exhibition 3 33.0 5.3-14.3 1.7-6.0 3.3-4.7 15.7
             
Home 10 33.3 4.5-13.1 1.1-4.1 3.3-4.4 13.4
Away 10 31.0 5.3-12.5 0.7-3.6 3.9-5.7 15.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 4 28.0 5.5-11.0 0.5-3.0 4.8-5.2 16.3
Losses 16 33.2 4.8-13.2 1.0-4.1 3.3-5.0 13.8
             
November 8 33.1 4.9-13.5 1.0-4.1 3.6-5.2 14.4
December 2 34.5 5.0-14.0 2.0-4.5 3.0-4.0 15.0
January 8 30.9 5.1-12.0 0.5-3.5 3.5-5.0 14.3
February 2 31.0 4.0-12.0 1.0-3.5 4.5-5.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 643 98-256 38.3 18-77 23.4 72-101 71.3 286
Conference 20 20 643 98-256 38.3 18-77 23.4 72-101 71.3 286
Exhibition 3 3 99 16-43 37.2 5-18 27.8 10-14 71.4 47
                     
Home 10 10 333 45-131 34.4 11-41 26.8 33-44 75.0 134
Away 10 10 310 53-125 42.4 7-36 19.4 39-57 68.4 152
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 4 4 112 22-44 50.0 2-12 16.7 19-21 90.5 65
Losses 16 16 531 76-212 35.8 16-65 24.6 53-80 66.3 221
                     
November 8 8 265 39-108 36.1 8-33 24.2 29-42 69.0 115
December 2 2 69 10-28 35.7 4-9 44.4 6-8 75.0 30
January 8 8 247 41-96 42.7 4-28 14.3 28-40 70.0 114
February 2 2 62 8-24 33.3 2-7 28.6 9-11 81.8 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 643 32.1 6.1-15.9 1.1-4.8 23.4 4.5-6.3 17.8
Conference 20 643 32.1 6.1-15.9 1.1-4.8 23.4 4.5-6.3 17.8
Exhibition 3 99 33.0 6.5-17.4 2.0-7.3 27.8 4.0-5.7 19.0
                 
Home 10 333 33.3 5.4-15.7 1.3-4.9 26.8 4.0-5.3 16.1
Away 10 310 31.0 6.8-16.1 0.9-4.6 19.4 5.0-7.4 19.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 4 112 28.0 7.9-15.7 0.7-4.3 16.7 6.8-7.5 23.2
Losses 16 531 33.2 5.7-16.0 1.2-4.9 24.6 4.0-6.0 16.6
                 
November 8 265 33.1 5.9-16.3 1.2-5.0 24.2 4.4-6.3 17.4
December 2 69 34.5 5.8-16.2 2.3-5.2 44.4 3.5-4.6 17.4
January 8 247 30.9 6.6-15.5 0.6-4.5 14.3 4.5-6.5 18.5
February 2 62 31.0 5.2-15.5 1.3-4.5 28.6 5.8-7.1 17.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.8 4.5 5.3 4.0 2.3 1.4 0.0
Conference 20 0.8 4.5 5.3 4.0 2.3 1.4 0.0
Exhibition 3 0.3 3.0 3.3 5.0 2.0 1.0 0.0
                 
Home 10 0.5 3.9 4.4 4.1 1.8 1.4 0.0
Away 10 1.0 5.2 6.2 3.8 2.7 1.3 0.0
Neutral - - - - - - - -
                 
Wins 4 1.3 4.8 6.0 2.8 2.8 0.8 0.0
Losses 16 0.6 4.5 5.1 4.3 2.1 1.5 0.0
                 
November 8 0.9 4.1 5.0 3.3 2.4 1.5 0.0
December 2 0.5 4.5 5.0 9.0 2.0 0.5 0.0
January 8 0.8 5.5 6.3 4.3 2.3 1.4 0.0
February 2 0.5 2.5 3.0 0.5 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 20 20 15 91 106 79 45 27 0
Conference 20 20 15 91 106 79 45 27 0
Exhibition 3 3 1 9 10 15 6 3 0
                   
Home 10 10 5 39 44 41 18 14 0
Away 10 10 10 52 62 38 27 13 0
Neutral - - - - - - - - -
                   
Wins 4 4 5 19 24 11 11 3 0
Losses 16 16 10 72 82 68 34 24 0
                   
November 8 8 7 33 40 26 19 12 0
December 2 2 1 9 10 18 4 1 0
January 8 8 6 44 50 34 18 11 0
February 2 2 1 5 6 1 4 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 0.9 5.7 6.6 4.9 2.8 1.7 0.0
Conference 20 0.9 5.7 6.6 4.9 2.8 1.7 0.0
Exhibition 3 0.4 3.6 4.0 6.1 2.4 1.2 0.0
                 
Home 10 0.6 4.7 5.3 4.9 2.2 1.7 0.0
Away 10 1.3 6.7 8.0 4.9 3.5 1.7 0.0
Neutral - - - - - - - -
                 
Wins 4 1.8 6.8 8.6 3.9 3.9 1.1 0.0
Losses 16 0.8 5.4 6.2 5.1 2.6 1.8 0.0
                 
November 8 1.1 5.0 6.0 3.9 2.9 1.8 0.0
December 2 0.6 5.2 5.8 10.4 2.3 0.6 0.0
January 8 1.0 7.1 8.1 5.5 2.9 1.8 0.0
February 2 0.6 3.2 3.9 0.6 2.6 1.9 0.0