gp
6
pts/g
11.3
fg %
43.6
3pt %
40.9
ft %
64.7
reb/g
4.5
a/g
2.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 196th | 6 | 196th |
| Games started | 6 | 94th | 6 | 94th |
| Minutes | 153 | 150th | 153 | 150th |
| Minutes per game | 25.5 | - | 25.5 | - |
| FG | 24-55 | 138th | 24-55 | 138th |
| FG Pct | 43.6 | - | 43.6 | - |
| 3PT | 9-22 | 101st | 9-22 | 101st |
| 3PT Pct | 40.9 | - | 40.9 | - |
| FT | 11-17 | 126th | 11-17 | 126th |
| FT Pct | 64.7 | - | 64.7 | - |
| Off rebounds | 4 | 167th | 4 | 167th |
| Def rebounds | 23 | 139th | 23 | 139th |
| Total rebounds | 27 | 143rd | 27 | 143rd |
| Rebounds per game | 4.5 | - | 4.5 | - |
| Personal fouls | 11 | 60th | 11 | 60th |
| Disqualifications | 0 | 21st | 0 | 21st |
| Assists | 16 | 104th | 16 | 104th |
| Turnovers | 8 | 158th | 8 | 158th |
| Assist to turnover ratio | 2.0 | - | 2.0 | - |
| Steals | 4 | 146th | 4 | 146th |
| Blocks | 0 | 171st | 0 | 171st |
| Points | 68 | 137th | 68 | 137th |
| Points per game | 11.3 | - | 11.3 | - |
| Points per 40.0 min | 17.8 | 43rd | 17.8 | 43rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Trinity Western | W, 95-77 |
| Jan 27 | at Trinity Western | W, 93-81 |
| Feb 2 | UFV | L, 84-74 |
| Feb 3 | UFV | W, 72-70 |
| Feb 9 | at Thompson Rivers | L, 81-79 |
| Feb 10 | at Thompson Rivers | L, 84-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at UNBC | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UNBC | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | StFX | L, 110-80 | 1 | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Oct 14 # | at UBC Okanagan | W, 103-76 | 1 | 25 | 5-7 | 71.4 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Oct 15 # | Trinity Western | L, 105-72 | 1 | 29 | 5-12 | 41.7 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Oct 27 # | vs. UFV | W, 86-81 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Oct 28 # | at UBC | L, 104-97 | 1 | 35 | 11-14 | 78.6 | 5-7 | 71.4 | 3-6 | 50.0 | 30 |
| Oct 29 # | vs. Brock | W, 95-85 | 1 | 32 | 3-8 | 37.5 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Nov 3 | at MacEwan | W, 101-90 | 1 | 31 | 5-9 | 55.6 | 2-3 | 66.7 | 7-9 | 77.8 | 19 |
| Nov 4 | at MacEwan | W, 87-79 | 1 | 26 | 2-8 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 10 | Alberta | W, 90-84 | 1 | 34 | 8-15 | 53.3 | 2-7 | 28.6 | 0-1 | 0.0 | 18 |
| Nov 11 | Alberta | L, 93-78 | 1 | 32 | 7-14 | 50.0 | 3-6 | 50.0 | 2-3 | 66.7 | 19 |
| Nov 17 | Manitoba | L, 81-60 | 1 | 27 | 2-9 | 22.2 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 18 | Manitoba | L, 85-77 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Winnipeg | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Winnipeg | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lethbridge | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lethbridge | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Vanguard | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at The Master's University | L, 108-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Hope International | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Calgary | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Calgary | L, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Regina | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Regina | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Trinity Western | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Trinity Western | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UFV | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UFV | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Thompson Rivers | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Thompson Rivers | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at UNBC | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UNBC | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | StFX | L, 110-80 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Oct 14 # | at UBC Okanagan | W, 103-76 | 1 | 25 | 1 | 1 | 2 | 5 | 1 | 7 | 0 |
| Oct 15 # | Trinity Western | L, 105-72 | 1 | 29 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Oct 27 # | vs. UFV | W, 86-81 | 1 | 25 | 3 | 5 | 8 | 1 | 3 | 3 | 1 |
| Oct 28 # | at UBC | L, 104-97 | 1 | 35 | 0 | 3 | 3 | 5 | 2 | 4 | 0 |
| Oct 29 # | vs. Brock | W, 95-85 | 1 | 32 | 3 | 3 | 6 | 1 | 3 | 2 | 0 |
| Nov 3 | at MacEwan | W, 101-90 | 1 | 31 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Nov 4 | at MacEwan | W, 87-79 | 1 | 26 | 0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Nov 10 | Alberta | W, 90-84 | 1 | 34 | 1 | 5 | 6 | 5 | 3 | 2 | 0 |
| Nov 11 | Alberta | L, 93-78 | 1 | 32 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Nov 17 | Manitoba | L, 81-60 | 1 | 27 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 18 | Manitoba | L, 85-77 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Winnipeg | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Winnipeg | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Lethbridge | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Lethbridge | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Vanguard | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at The Master's University | L, 108-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Hope International | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Calgary | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Calgary | L, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Regina | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Regina | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Trinity Western | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Trinity Western | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UFV | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UFV | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Thompson Rivers | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Thompson Rivers | L, 84-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | at UNBC | W, 87-84 | - | - | - | - |
| Sep 30 # | at UNBC | L, 99-93 | - | - | - | - |
| Oct 13 # | StFX | L, 110-80 | 1 | 4 | 0 | 0.5 |
| Oct 14 # | at UBC Okanagan | W, 103-76 | 1 | 1 | 0 | 5.0 |
| Oct 15 # | Trinity Western | L, 105-72 | 1 | 1 | 0 | 2.0 |
| Oct 27 # | vs. UFV | W, 86-81 | 1 | 1 | 0 | 0.3 |
| Oct 28 # | at UBC | L, 104-97 | 1 | 2 | 0 | 2.5 |
| Oct 29 # | vs. Brock | W, 95-85 | 1 | 4 | 0 | 0.3 |
| Nov 3 | at MacEwan | W, 101-90 | 1 | 2 | 0 | 2.0 |
| Nov 4 | at MacEwan | W, 87-79 | 1 | 2 | 0 | 3.0 |
| Nov 10 | Alberta | W, 90-84 | 1 | 1 | 0 | 1.7 |
| Nov 11 | Alberta | L, 93-78 | 1 | 1 | 0 | 3.0 |
| Nov 17 | Manitoba | L, 81-60 | 1 | 4 | 0 | 0.0 |
| Nov 18 | Manitoba | L, 85-77 | 1 | 1 | 0 | - |
| Nov 24 | Winnipeg | L, 87-48 | - | - | - | - |
| Nov 25 | Winnipeg | L, 83-72 | - | - | - | - |
| Dec 1 | at Lethbridge | W, 87-84 | - | - | - | - |
| Dec 2 | at Lethbridge | W, 85-84 | - | - | - | - |
| Dec 28 # | at Vanguard | L, 87-61 | - | - | - | - |
| Dec 29 # | at The Master's University | L, 108-84 | - | - | - | - |
| Dec 30 # | at Hope International | L, 73-50 | - | - | - | - |
| Jan 5 | Calgary | L, 88-82 | - | - | - | - |
| Jan 6 | Calgary | L, 119-103 | - | - | - | - |
| Jan 19 | at Regina | L, 76-61 | - | - | - | - |
| Jan 20 | at Regina | L, 89-84 | - | - | - | - |
| Jan 26 | at Trinity Western | W, 95-77 | - | - | - | - |
| Jan 27 | at Trinity Western | W, 93-81 | - | - | - | - |
| Feb 2 | UFV | L, 84-74 | - | - | - | - |
| Feb 3 | UFV | W, 72-70 | - | - | - | - |
| Feb 9 | at Thompson Rivers | L, 81-79 | - | - | - | - |
| Feb 10 | at Thompson Rivers | L, 84-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 25.5 | 4.0-9.2 | 1.5-3.7 | 1.8-2.8 | 11.3 |
| Conference | 6 | 25.5 | 4.0-9.2 | 1.5-3.7 | 1.8-2.8 | 11.3 |
| Exhibition | 6 | 28.5 | 5.2-9.7 | 1.7-4.0 | 2.0-3.0 | 14.0 |
| Home | 4 | 24.0 | 4.2-9.5 | 1.5-4.0 | 0.8-1.5 | 10.8 |
| Away | 2 | 28.5 | 3.5-8.5 | 1.5-3.0 | 4.0-5.5 | 12.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 30.3 | 5.0-10.7 | 1.7-4.3 | 2.7-4.0 | 14.3 |
| Losses | 3 | 20.7 | 3.0-7.7 | 1.3-3.0 | 1.0-1.7 | 8.3 |
| November | 6 | 25.5 | 4.0-9.2 | 1.5-3.7 | 1.8-2.8 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 153 | 24-55 | 43.6 | 9-22 | 40.9 | 11-17 | 64.7 | 68 |
| Conference | 6 | 6 | 153 | 24-55 | 43.6 | 9-22 | 40.9 | 11-17 | 64.7 | 68 |
| Exhibition | 6 | 6 | 171 | 31-58 | 53.4 | 10-24 | 41.7 | 12-18 | 66.7 | 84 |
| Home | 4 | 4 | 96 | 17-38 | 44.7 | 6-16 | 37.5 | 3-6 | 50.0 | 43 |
| Away | 2 | 2 | 57 | 7-17 | 41.2 | 3-6 | 50.0 | 8-11 | 72.7 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 91 | 15-32 | 46.9 | 5-13 | 38.5 | 8-12 | 66.7 | 43 |
| Losses | 3 | 3 | 62 | 9-23 | 39.1 | 4-9 | 44.4 | 3-5 | 60.0 | 25 |
| November | 6 | 6 | 153 | 24-55 | 43.6 | 9-22 | 40.9 | 11-17 | 64.7 | 68 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 153 | 25.5 | 6.3-14.4 | 2.4-5.8 | 40.9 | 2.9-4.4 | 17.8 |
| Conference | 6 | 153 | 25.5 | 6.3-14.4 | 2.4-5.8 | 40.9 | 2.9-4.4 | 17.8 |
| Exhibition | 6 | 171 | 28.5 | 7.3-13.6 | 2.3-5.6 | 41.7 | 2.8-4.2 | 19.6 |
| Home | 4 | 96 | 24.0 | 7.1-15.8 | 2.5-6.7 | 37.5 | 1.2-2.5 | 17.9 |
| Away | 2 | 57 | 28.5 | 4.9-11.9 | 2.1-4.2 | 50.0 | 5.6-7.7 | 17.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 91 | 30.3 | 6.6-14.1 | 2.2-5.7 | 38.5 | 3.5-5.3 | 18.9 |
| Losses | 3 | 62 | 20.7 | 5.8-14.8 | 2.6-5.8 | 44.4 | 1.9-3.2 | 16.1 |
| November | 6 | 153 | 25.5 | 6.3-14.4 | 2.4-5.8 | 40.9 | 2.9-4.4 | 17.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 3.8 | 4.5 | 2.7 | 1.3 | 0.7 | 0.0 |
| Conference | 6 | 0.7 | 3.8 | 4.5 | 2.7 | 1.3 | 0.7 | 0.0 |
| Exhibition | 6 | 1.8 | 3.0 | 4.8 | 2.5 | 2.0 | 2.8 | 0.3 |
| Home | 4 | 0.5 | 3.3 | 3.8 | 2.0 | 1.3 | 0.8 | 0.0 |
| Away | 2 | 1.0 | 5.0 | 6.0 | 4.0 | 1.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 5.0 | 6.0 | 4.3 | 2.0 | 1.0 | 0.0 |
| Losses | 3 | 0.3 | 2.7 | 3.0 | 1.0 | 0.7 | 0.3 | 0.0 |
| November | 6 | 0.7 | 3.8 | 4.5 | 2.7 | 1.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 23 | 27 | 16 | 8 | 4 | 0 |
| Conference | 6 | 6 | 4 | 23 | 27 | 16 | 8 | 4 | 0 |
| Exhibition | 6 | 6 | 11 | 18 | 29 | 15 | 12 | 17 | 2 |
| Home | 4 | 4 | 2 | 13 | 15 | 8 | 5 | 3 | 0 |
| Away | 2 | 2 | 2 | 10 | 12 | 8 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 15 | 18 | 13 | 6 | 3 | 0 |
| Losses | 3 | 3 | 1 | 8 | 9 | 3 | 2 | 1 | 0 |
| November | 6 | 6 | 4 | 23 | 27 | 16 | 8 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 6.0 | 7.1 | 4.2 | 2.1 | 1.0 | 0.0 |
| Conference | 6 | 1.0 | 6.0 | 7.1 | 4.2 | 2.1 | 1.0 | 0.0 |
| Exhibition | 6 | 2.6 | 4.2 | 6.8 | 3.5 | 2.8 | 4.0 | 0.5 |
| Home | 4 | 0.8 | 5.4 | 6.3 | 3.3 | 2.1 | 1.3 | 0.0 |
| Away | 2 | 1.4 | 7.0 | 8.4 | 5.6 | 2.1 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 6.6 | 7.9 | 5.7 | 2.6 | 1.3 | 0.0 |
| Losses | 3 | 0.6 | 5.2 | 5.8 | 1.9 | 1.3 | 0.6 | 0.0 |
| November | 6 | 1.0 | 6.0 | 7.1 | 4.2 | 2.1 | 1.0 | 0.0 |

