gp
3
pts/g
8.0
fg %
72.7
3pt %
83.3
ft %
75.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 209th | 3 | 209th |
| Games started | 1 | 126th | 1 | 126th |
| Minutes | 30 | 202nd | 30 | 202nd |
| Minutes per game | 10.0 | - | 10.0 | - |
| FG | 8-11 | 164th | 8-11 | 164th |
| FG Pct | 72.7 | - | 72.7 | - |
| 3PT | 5-6 | 125th | 5-6 | 125th |
| 3PT Pct | 83.3 | - | 83.3 | - |
| FT | 3-4 | 163rd | 3-4 | 163rd |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 0 | 211th | 0 | 211th |
| Def rebounds | 1 | 213th | 1 | 213th |
| Total rebounds | 1 | 215th | 1 | 215th |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 4 | 26th | 4 | 26th |
| Disqualifications | 0 | 21st | 0 | 21st |
| Assists | 1 | 189th | 1 | 189th |
| Turnovers | 0 | 214th | 0 | 214th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 184th | 1 | 184th |
| Blocks | 0 | 171st | 0 | 171st |
| Points | 24 | 166th | 24 | 166th |
| Points per game | 8.0 | - | 8.0 | - |
| Points per 40 min | 32.0 | 2nd | 32.0 | 2nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Trinity Western | W, 110-70 |
| Jan 20 | Trinity Western | W, 110-94 |
| Jan 26 | Lethbridge | W, 99-77 |
| Jan 27 | Lethbridge | W, 90-84 |
| Feb 9 | at UBC | W, 85-82 |
| Feb 10 | at UBC | L, 107-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 20 # | at Laurier | L, 100-86 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | at McMaster | L, 87-81 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | 0 | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Nov 11 | Manitoba | W, 84-77 | 0 | 15 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 17 | at Brandon | L, 90-87 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | at Laurier | L, 100-86 | - | 12 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 # | at McMaster | L, 87-81 | - | 17 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Manitoba | W, 84-77 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at Brandon | L, 90-87 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | - | - | - | - |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 1 | - | - |
| Oct 20 # | at Laurier | L, 100-86 | - | 2 | - | 0.0 |
| Oct 21 # | at McMaster | L, 87-81 | - | 0 | - | 0.3 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | 0 | 1 | 0 | - |
| Nov 11 | Manitoba | W, 84-77 | 0 | 3 | 0 | - |
| Nov 17 | at Brandon | L, 90-87 | 1 | 0 | 0 | - |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.0 | 2.7-3.7 | 1.7-2.0 | 1.0-1.3 | 8.0 |
| Conference | 3 | 10.0 | 2.7-3.7 | 1.7-2.0 | 1.0-1.3 | 8.0 |
| Exhibition | 3 | 11.0 | 0.0-1.7 | 0.0-1.0 | 0.7-0.7 | 0.7 |
| Home | 2 | 12.0 | 4.0-5.0 | 2.5-3.0 | 0.5-1.0 | 11.0 |
| Away | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 6.0-8.0 | 3.0-4.0 | 0.0-0.0 | 15.0 |
| Losses | 2 | 7.5 | 1.0-1.5 | 1.0-1.0 | 1.5-2.0 | 4.5 |
| November | 3 | 10.0 | 2.7-3.7 | 1.7-2.0 | 1.0-1.3 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 30 | 8-11 | 72.7 | 5-6 | 83.3 | 3-4 | 75.0 | 24 |
| Conference | 3 | 1 | 30 | 8-11 | 72.7 | 5-6 | 83.3 | 3-4 | 75.0 | 24 |
| Exhibition | 3 | - | 33 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 2 | 0 | 24 | 8-10 | 80.0 | 5-6 | 83.3 | 1-2 | 50.0 | 22 |
| Away | 1 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 15 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Losses | 2 | 1 | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 3-4 | 75.0 | 9 |
| November | 3 | 1 | 30 | 8-11 | 72.7 | 5-6 | 83.3 | 3-4 | 75.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Exhibition | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.3 | 1.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Conference | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Exhibition | 3 | - | 1 | 1 | 2 | 1 | 4 | 3 | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Losses | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

