gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 254th | 0-0 | 254th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 253rd | 0-0 | 253rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 254th | 0-0 | 254th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 245th | 0 | 245th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Trinity Western | W, 110-70 |
| Jan 20 | Trinity Western | W, 110-94 |
| Jan 26 | Lethbridge | W, 99-77 |
| Jan 27 | Lethbridge | W, 90-84 |
| Feb 9 | at UBC | W, 85-82 |
| Feb 10 | at UBC | L, 107-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 20 # | at Laurier | L, 100-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | at McMaster | L, 87-81 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Manitoba | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brandon | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 # | at Laurier | L, 100-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | at McMaster | L, 87-81 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Manitoba | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Brandon | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Aug 7 # | vs. Wichita State | L, 84-70 | - | - | - | - |
| Aug 9 # | vs. Wichita State | L, 84-73 | - | - | - | - |
| Aug 12 # | vs. Yale | L, 89-79 | - | - | - | - |
| Aug 14 # | vs. Yale | L, 100-94 | - | - | - | - |
| Oct 13 # | McGill | W, 89-77 | 0 | 2 | 0 | - |
| Oct 14 # | UNB | W, 85-80 | - | - | - | - |
| Oct 15 # | Windsor | W, 92-86 | - | - | - | - |
| Oct 19 # | at Toronto Metropolitan | L, 101-99 | - | 1 | - | 0.0 |
| Oct 20 # | at Laurier | L, 100-86 | - | 0 | - | - |
| Oct 21 # | at McMaster | L, 87-81 | - | 2 | - | 0.0 |
| Nov 3 | at Victoria | L, 122-87 | - | - | - | - |
| Nov 4 | at Victoria | W, 88-79 | - | - | - | - |
| Nov 10 | Manitoba | L, 87-72 | - | - | - | - |
| Nov 11 | Manitoba | W, 84-77 | - | - | - | - |
| Nov 17 | at Brandon | L, 90-87 | - | - | - | - |
| Nov 18 | at Brandon | L, 100-95 | - | - | - | - |
| Nov 24 | at Saskatchewan | W, 78-75 | - | - | - | - |
| Nov 25 | at Saskatchewan | W, 78-61 | - | - | - | - |
| Dec 1 | Alberta | W, 82-62 | - | - | - | - |
| Dec 2 | Alberta | W, 89-81 | - | - | - | - |
| Dec 28 # | vs. Cape Breton | L, 95-89 | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 103-98 | - | - | - | - |
| Dec 30 # | vs. Acadia | W, 92-88 | - | - | - | - |
| Jan 5 | at Mount Royal | W, 88-82 | - | - | - | - |
| Jan 6 | at Mount Royal | W, 119-103 | - | - | - | - |
| Jan 12 | Thompson Rivers | W, 98-83 | - | - | - | - |
| Jan 13 | Thompson Rivers | W, 79-77 | - | - | - | - |
| Jan 19 | Trinity Western | W, 110-70 | - | - | - | - |
| Jan 20 | Trinity Western | W, 110-94 | - | - | - | - |
| Jan 26 | Lethbridge | W, 99-77 | - | - | - | - |
| Jan 27 | Lethbridge | W, 90-84 | - | - | - | - |
| Feb 9 | at UBC | W, 85-82 | - | - | - | - |
| Feb 10 | at UBC | L, 107-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 4 | 3.5 | 0.0-0.5 | 0.0-0.0 | 0.2-0.5 | 0.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 4 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |

