Official Basketball Box Score

Alberta Golden Bears vs. Alberta Golden Bears

02/10/2024 — 1st Choice Savings Centre

Officials: Cooper Topping, Paul Rocca, Kyle SteedAttendance: 634

Team 1 2 3 4 Total
Alberta 23 22 20 12 - 77
Lethbridge 15 19 19 10 - 63
Alberta   Lethbridge
39.5% Total FG% 31.7%
36.6% 3-Pt. FG% 28.1%
100.0% Free Throw% 66.7%
1 Technical Fouls None
28 Points in the Paint 18
17 Points off Turnovers 12
7 2nd Chance Points 8
13 Fast Break Points 9
10 Bench Points 17
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 50.0% 36.4% 23.5% 39.5%
3-Pt. FG% 55.6% 30.8% 44.4% 20.0% 36.6%
Free Throw% 0% 0% 0% 100.0% 100.0%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.3% 35.7% 16.7% 31.7%
3-Pt. FG% 28.6% 50.0% 42.9% 8.3% 28.1%
Free Throw% 25.0% 66.7% 85.7% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Egert* 5-8 0-0 0-0 4 4 8 0 10 1 1 0 0 19
#13 Adam Paige* 7-17 4-11 0-0 2 5 7 3 18 2 7 1 1 28
#2 Lars Ishimwe* 3-9 3-6 0-0 0 5 5 3 9 9 2 1 2 23
#3 Isaac Simon* 7-13 4-7 0-0 3 7 10 2 18 2 1 0 1 27
#6 Brandon Meiklejohn* 4-11 2-7 2-2 2 4 6 2 12 0 1 0 0 31
#1 Logan Powell 1-3 1-3 0-0 1 1 2 2 3 2 0 0 1 17
#4 Isaiah Torrington 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#5 Fahad Yusuf 2-5 1-3 0-0 0 2 2 2 5 0 1 0 0 12
#9 Patrick Fisher 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#10 Nate Waldron 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Caiden Kushnir 1-4 0-0 0-0 1 4 5 2 2 0 0 0 0 11
#14 Max Russell 0-4 0-3 0-0 1 3 4 0 0 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 30-76 15-41 2-2 15 36 51 17 77 17 16 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kymani Pollard* 4-14 1-6 4-6 2 1 3 4 13 4 1 0 2 28
#8 Jack-Henry Fox-Grey* 2-6 1-2 0-3 0 5 5 3 5 4 1 0 3 29
#9 Joseph Lemieux* 1-4 1-2 0-0 0 0 0 3 3 1 2 0 0 15
#1 Brady Baines* 2-7 2-7 3-3 0 5 5 2 9 1 0 0 0 27
#10 Shae Gibb* 5-15 1-5 5-7 0 4 4 0 16 0 2 0 2 33
#0 Chris Schlauwitz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#4 Avery Hutcheson 0-3 0-2 0-0 0 3 3 0 0 0 3 0 1 13
#5 Kevin Ibula 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#6 Jaxen Perrett 2-3 1-2 2-2 1 5 6 1 7 0 1 1 0 12
#7 Sebastian Perez 1-2 0-0 0-0 0 2 2 0 2 0 0 0 1 10
#23 Dennis Enns 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#40 Parker Fleming 2-6 1-3 0-0 4 3 7 0 5 1 1 0 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-63 9-32 14-21 8 29 37 13 63 12 11 2 9 199
* = Starter