Official Basketball Box Score

Winnipeg Wesmen (M) vs. Brandon Bobcats (M)

1/5/2024 at 8:00 pm — Healthy Living Centre

Officials: Chris Brischuck, Matt DeGagne, Rick DeGagneAttendance: 343

Team 1 2 3 4 Total
Winnipeg 18 13 17 13 - 61
Brandon 19 25 23 19 - 86
Winnipeg   Brandon
32.0% Total FG% 52.5%
13.3% 3-Pt. FG% 50.0%
60.0% Free Throw% 64.3%
None Technical Fouls None
40 Points in the Paint 30
7 Points off Turnovers 13
7 2nd Chance Points 2
1 Fast Break Points 1
20 Bench Points 9
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 26.3% 30.0% 35.3% 32.0%
3-Pt. FG% 16.7% 12.5% 10.0% 16.7% 13.3%
Free Throw% 75.0% 50.0% 57.1% 0% 60.0%
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 62.5% 53.3% 50.0% 52.5%
3-Pt. FG% 33.3% 71.4% 66.7% 28.6% 50.0%
Free Throw% 25.0% 0% 75.0% 83.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Donald Stewart* 3-8 1-3 0-0 3 3 6 3 7 0 1 0 0 27
#14 Mikhail Mikhailov* 1-7 1-1 3-4 2 4 6 1 6 0 1 0 0 22
#05 Shawn Maranan* 6-15 2-8 0-0 0 3 3 0 14 3 1 0 1 32
#07 Malachi Alexander* 2-8 0-3 2-4 2 2 4 2 6 2 0 0 2 22
#09 Alberto Gordo* 4-12 0-5 0-0 1 6 7 2 8 4 1 0 2 30
#00 Kato Jaro 1-6 0-3 3-5 2 2 4 3 5 4 1 0 2 21
#01 Noah Kankam 3-3 0-0 1-2 0 1 1 0 7 1 2 0 0 7
#02 Emmanuel Thomas 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#10 Ryan Luke 0-6 0-4 0-0 1 3 4 3 0 1 2 0 1 16
#12 Elijah Mensah 4-8 0-1 0-0 1 2 3 0 8 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-75 4-30 9-15 12 28 40 14 61 16 9 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Sultan Haider Bhatti* 7-10 4-5 2-2 0 11 11 1 20 5 3 0 4 35
#12 Jack McDonald* 2-6 0-3 0-0 1 3 4 4 4 2 0 1 0 21
#01 Travis Hamberger* 7-9 4-6 0-0 2 3 5 2 18 3 1 0 1 32
#03 Khari Ojeda-Harvey* 8-17 3-8 3-6 0 5 5 3 22 2 2 0 0 34
#04 Elisha Ampofo* 5-9 0-0 3-4 0 7 7 3 13 3 2 0 1 28
#05 John Dayo 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#06 Dominique Dennis 0-3 0-0 0-0 0 2 2 0 0 5 1 0 0 13
#07 Max Winters 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#13 Malik Lewis 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 6
#14 Silas Owusu-Acheaw 0-1 0-0 1-2 0 2 2 0 1 1 1 0 0 10
#15 Blake Magnusson 2-3 2-2 0-0 0 3 3 2 6 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 32-61 13-26 9-14 3 42 45 17 86 24 11 1 7 200
* = Starter