Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

12/01/2023 — UBCO Campus Gym

Attendance: 120

Team 1 2 3 4 Total
UNBC 24 22 27 21 - 94
UBC Okanagan 15 15 21 15 - 66
UNBC   UBC Okanagan
44.7% Total FG% 32.5%
29.2% 3-Pt. FG% 21.1%
90.5% Free Throw% 85.7%
None Technical Fouls None
48 Points in the Paint 34
26 Points off Turnovers 13
24 2nd Chance Points 18
20 Fast Break Points 11
30 Bench Points 13
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 52.6% 71.4% 36.4% 44.7%
3-Pt. FG% 14.3% 0% 60.0% 37.5% 29.2%
Free Throw% 100.0% 66.7% 80.0% 100.0% 90.5%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.6% 42.9% 22.7% 32.5%
3-Pt. FG% 50.0% 50.0% 16.7% 0% 21.1%
Free Throw% 100.0% 66.7% 66.7% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 8-11 1-1 0-0 7 6 13 1 17 1 0 0 3 27
#13 Evgeny Baukin* 7-16 1-3 6-6 2 5 7 1 21 2 3 0 1 32
#14 Spencer Ledoux* 4-9 0-0 2-2 1 3 4 2 10 3 2 1 2 24
#2 Justin Sunga* 1-5 0-2 2-3 0 3 3 1 4 1 4 0 1 22
#10 Chris Ross* 4-9 3-7 1-1 4 4 8 2 12 4 3 0 2 32
#3 Chris Ainsley 1-2 0-1 0-0 1 1 2 1 2 0 2 0 0 4
#5 Darren Hunter 4-10 1-6 2-2 0 3 3 1 11 1 2 0 4 19
#6 Patrick Freeman 2-5 0-2 3-4 2 1 3 1 7 0 2 0 0 13
#7 Will Keyes 2-6 0-0 3-3 4 4 8 1 7 0 0 1 1 15
#8 Dylon Matthews 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 3
#9 Cam Lalli 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Drew Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-76 7-24 19-21 21 32 53 12 94 12 19 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jas Dhudwal* 2-4 0-0 0-0 1 7 8 3 4 0 2 2 3 23
#25 Elan Kimpton-Cuellar* 5-11 0-1 4-5 2 5 7 0 14 0 3 1 0 33
#4 Hafith Moallin* 4-14 0-2 2-2 2 1 3 2 10 2 7 0 1 26
#10 Jalen Shirley* 5-16 1-3 0-0 3 1 4 0 11 3 3 0 5 28
#14 Gavin Ashworth* 5-10 3-6 1-1 4 0 4 2 14 1 2 0 2 19
#11 Isaak Moore 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 9
#12 Lamine Conde 1-10 0-4 2-2 3 0 3 3 4 0 1 0 0 15
#13 Leon Schenker 1-5 0-2 1-1 1 2 3 4 3 1 2 0 1 24
#15 Umer Hayat 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#21 David Usuomon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Kaeden Skelton 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#24 Alex Christie 2-3 0-0 0-1 2 0 2 1 4 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 25-77 4-19 12-14 22 21 43 16 66 7 24 3 13 200
* = Starter