Official Basketball Box Score

Alberta Golden Bears vs. Alberta Golden Bears

11/11/2023 — Kenyon Court

Officials: Troy Egar, Dave Bennett, Doug CarterAttendance: 616

Team 1 2 3 4 Total
Alberta 24 17 20 23 - 84
Mount Royal 16 24 28 22 - 90
Alberta   Mount Royal
43.0% Total FG% 51.6%
30.8% 3-Pt. FG% 50.0%
50.0% Free Throw% 80.0%
None Technical Fouls None
46 Points in the Paint 40
18 Points off Turnovers 15
18 2nd Chance Points 9
3 Fast Break Points 13
17 Bench Points 27
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 36.8% 40.9% 50.0% 43.0%
3-Pt. FG% 40.0% 0% 25.0% 42.9% 30.8%
Free Throw% 0% 37.5% 50.0% 66.7% 50.0%
Mount Royal
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 62.5% 52.9% 51.6%
3-Pt. FG% 0% 66.7% 62.5% 37.5% 50.0%
Free Throw% 75.0% 100.0% 100.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Patrick Fisher* 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#13 Adam Paige* 11-20 3-6 2-4 5 7 12 2 27 1 1 0 1 30
#2 Lars Ishimwe* 6-12 0-2 0-0 1 3 4 0 12 6 3 1 3 29
#3 Isaac Simon* 5-12 0-2 1-2 3 0 3 3 11 4 1 0 1 27
#6 Brandon Meiklejohn* 5-15 3-9 4-6 0 4 4 1 17 0 0 0 2 33
#1 Logan Powell 0-4 0-3 0-0 1 1 2 2 0 2 2 0 0 20
#4 Isaiah Torrington 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 Fahad Yusuf 0-3 0-1 0-0 0 4 4 2 0 1 0 0 1 10
#10 Nate Waldron 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 13
#11 Caiden Kushnir 3-5 0-0 1-4 3 4 7 1 7 0 0 1 1 18
#12 Ethan Egert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Max Russell 3-6 1-2 0-0 0 0 0 0 7 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 34-79 8-26 8-16 17 24 41 14 84 14 11 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Daniel Mulder* 4-5 0-0 0-0 2 4 6 1 8 2 0 2 0 29
#34 Mawien Mawien* 2-5 0-1 1-1 2 3 5 2 5 0 1 0 0 16
#1 Holt Tomie* 5-13 3-4 2-3 0 4 4 2 15 2 4 0 1 32
#2 Keivonte Watts* 6-11 1-2 4-4 1 2 3 3 17 3 5 0 1 31
#10 Ijah Nelson* 8-15 2-7 0-1 1 5 6 1 18 5 3 0 2 34
#5 Thomas Teshome 4-5 2-2 1-2 0 3 3 1 11 1 1 0 0 19
#7 Aaron Fernandes 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 4
#8 Sam Barnie 2-5 2-4 2-2 0 2 2 2 8 1 0 1 0 18
#9 Scott Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Daniel Owoeye 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Killian Yopa 1-2 1-2 2-2 0 3 3 4 5 1 3 0 1 16
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 33-64 12-24 12-15 9 31 40 16 90 16 18 3 5 200
* = Starter