Official Basketball Box Score

UNB vs. UNBC

10/7/2023 at 5:00 PM — Concordia

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 25 23 10 23 - 81
UNBC 18 17 21 5 - 61
UNB   UNBC
46.2% Total FG% 31.9%
48.1% 3-Pt. FG% 35.3%
53.3% Free Throw% 64.7%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 7
7 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 9
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 26.7% 58.3% 46.2%
3-Pt. FG% 33.3% 50.0% 33.3% 71.4% 48.1%
Free Throw% 75.0% 50.0% 0% 44.4% 53.3%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.4% 53.8% 8.3% 31.9%
3-Pt. FG% 40.0% 33.3% 66.7% 0% 35.3%
Free Throw% 100.0% 50.0% 62.5% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-16 4-8 0-0 2 5 7 3 18 4 4 0 3 31
#2 Eden Otshudi* 7-13 3-6 0-0 0 5 5 2 17 2 2 0 2 29
#7 Vegas Evans* 4-12 1-5 0-0 0 3 3 4 9 3 1 2 1 28
#15 Norm Burry* 7-11 3-5 3-4 2 3 5 0 20 1 1 0 1 25
#24 Javordo Mitchell* 1-5 0-0 3-6 2 10 12 3 5 1 5 6 2 32
#3 Brandon Laryea 0-0 0-0 0-2 0 6 6 3 0 0 2 0 0 19
#4 Justin Chase 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 6
#5 Reese Zorogole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Gayo Isaya 2-2 1-1 0-1 1 1 2 1 5 0 1 0 1 5
#8 Anthony Sears 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#13 Matthias Muscroft 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 9
#14 Mark Tobin 1-1 1-1 0-0 1 0 1 1 3 2 0 0 0 10
#21 Jeven Eddy 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 13-27 8-15 8 35 43 19 81 14 16 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justin Sunga* 3-7 2-3 1-2 0 3 3 1 9 5 0 0 2 20
#05 Darren Hunter* 5-14 1-5 1-3 1 2 3 1 12 3 7 0 1 34
#12 Josh Gillespie* 2-7 1-1 0-0 3 8 11 5 5 1 3 0 1 27
#13 Evgeny Baukin* 3-11 1-1 4-6 0 1 1 2 11 3 1 0 0 31
#14 Spencer Ledoux* 7-16 0-0 1-1 3 2 5 2 15 4 1 1 0 32
#03 Chris Ainsley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#06 Patrick Freeman 0-4 0-1 0-1 3 3 6 3 0 0 1 0 1 17
#07 Will Keyes 0-1 0-0 2-2 1 0 1 1 2 0 1 0 1 9
#08 Dylon Matthews 1-6 1-5 2-2 1 2 3 3 5 0 1 0 1 18
#09 Cam Lalli 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#11 Drew Williams 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 6-17 11-17 12 23 35 20 61 16 17 1 7 202
* = Starter