Manitoba at Winnipeg February 4, 2023

71
61
Final 1 2 3 4 T
Manitoba 17 22 12 20 71
Winnipeg 14 14 15 18 61

Box Score

Manitoba
Winnipeg

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 8-16 2-6 5-7 0 3 3 0 0 0 3 1 23
31 5-7 1-2 1-2 3 4 7 6 0 0 3 2 12
22 4-10 1-2 1-2 1 5 6 1 0 0 1 3 10
37 5-11 3-5 2-2 2 4 6 2 4 1 3 4 15
28 2-11 1-5 0-0 1 3 4 10 2 0 3 2 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 0-2 0-1 0-0 0 0 0 0 2 0 0 1 0
8 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
19 2-3 1-1 1-2 0 6 6 0 1 1 1 3 6
6 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM
4 4 8 1 0
TOTALS   26-64 9-24 10-15 11 29 40 20 9 3 16 18 71
    40.6% 37.5% 66.7%  

Winnipeg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 0-2 0-1 3-4 0 1 1 2 1 0 1 3 3
36 6-11 0-0 3-3 2 11 13 0 1 1 2 0 15
19 5-6 3-4 1-1 0 2 2 1 0 1 2 3 14
36 3-10 1-6 2-2 1 1 2 8 2 0 3 0 9
32 3-9 1-3 0-0 0 3 3 3 1 0 2 4 7
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 2-4 2-3 1-2 0 1 1 0 0 0 0 2 7
18 1-4 0-3 0-0 1 4 5 0 1 1 2 3 2
F 10 Ryan Luke
17 2-12 0-5 0-0 2 4 6 1 0 0 3 3 4
4 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
TM TEAM
2 1 3 1 1
TOTALS   22-60 7-27 10-12 8 29 37 16 8 3 17 19 61
    36.7% 25.9% 83.3%  

Game Information

Date/TimeFebruary 4, 2023
LocationDuckworth Centre
Technical foulsManitoba-None ; Winnipeg-1 ( TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Manitoba Winnipeg
Field Goal 26-64 22-60
Field Goal % 40.6% 36.7%
3 Point 9-24 7-27
3 Point % 37.5% 25.9%
Free Throw 10-15 10-12
Free Throw % 66.7% 83.3%
Rebounds 40 37
Assists 20 16
Turnovers 16 17
Points off Turnovers 26 12
2nd Chance Points 9 8
Points in the Paint 32 26
Fastbreak Points 12 3
Bench Points 6 13
Largest Lead 15 3
Trends Ties: 5; Lead Changes: 8
Field Goals %
Manitoba
40.6%
36.7%
Winnipeg
3 Point %
Manitoba
37.5%
25.9%
Winnipeg
Rebounds
Manitoba
40
37
Winnipeg
Turnovers
Manitoba
16
17
Winnipeg

Period1 Box Score

Manitoba
Winnipeg

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-2 3-4 0 0 0 0 0 0 1 1 10
7 1-1 0-0 0-0 2 1 3 1 0 0 0 0 2
6 1-2 0-0 0-0 0 3 3 0 0 0 0 2 2
8 1-3 1-1 0-0 1 0 1 0 1 1 1 0 3
4 0-3 0-1 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   6-17 2-4 3-4 3 7 11 4 2 1 3 5 17
    35.3% 50.0% 75.0%  

Winnipeg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 3-5 0-0 1-1 0 2 2 0 0 0 0 0 7
6 1-1 1-1 0-0 0 1 1 0 0 1 0 1 3
8 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
7 1-1 1-1 0-0 0 2 2 2 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
5 0-1 0-1 0-0 0 2 2 0 1 0 1 1 0
F 10 Ryan Luke
4 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   5-13 2-6 2-3 0 8 8 5 1 1 4 5 14
    38.5% 33.3% 66.7%  

Period2 Box Score

Manitoba
Winnipeg

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-7 1-4 1-2 0 1 1 0 0 0 0 0 10
10 0-0 0-0 1-2 0 3 3 3 0 0 1 1 1
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 1-4 1-3 2-2 1 1 2 1 1 0 1 0 5
8 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 1-1 1-2 0 4 4 0 1 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-14 3-9 5-8 1 9 11 7 2 0 4 4 22
    50.0% 33.3% 62.5%  

Winnipeg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 2-3 0-0 0-0 1 4 5 0 0 0 1 0 4
4 1-1 0-0 1-1 0 0 0 1 0 0 1 1 3
10 2-5 0-1 0-0 0 0 0 3 0 0 0 0 4
8 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
F 10 Ryan Luke
4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-17 1-5 1-1 1 8 9 4 2 0 4 6 14
    35.3% 20.0% 100.0%  

Period3 Box Score

Manitoba
Winnipeg

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
6 1-1 0-0 0-0 1 0 1 1 0 0 2 1 2
6 1-4 0-0 1-2 1 0 1 0 0 0 0 0 3
9 3-3 1-1 0-0 0 2 2 0 0 0 0 2 7
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   5-14 1-3 1-2 2 4 7 2 1 2 5 4 12
    35.7% 33.3% 50.0%  

Winnipeg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
9 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
5 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
9 0-2 0-2 0-0 1 0 1 3 1 0 0 0 0
9 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
F 10 Ryan Luke
5 2-6 0-3 0-0 2 1 3 0 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 2 1 3 1 0 0
TOTALS   6-17 1-8 2-2 4 5 12 3 3 0 4 3 15
    35.3% 12.5% 100.0%  

Period4 Box Score

Manitoba
Winnipeg

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
8 3-5 1-2 0-0 0 0 0 1 0 0 0 0 7
10 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
10 0-1 0-0 0-0 0 1 1 1 2 0 1 2 0
10 2-6 1-3 0-0 1 1 2 5 2 0 2 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 3 2 5 0 0 0
TOTALS   8-19 3-8 1-1 1 5 11 7 4 0 4 5 20
    42.1% 37.5% 100.0%  

Winnipeg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
9 1-2 0-0 2-2 1 2 3 0 0 1 1 0 4
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
9 1-2 1-2 2-2 0 1 1 1 1 0 2 0 5
8 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
7 1-2 0-1 0-0 0 2 2 0 0 1 0 1 2
F 10 Ryan Luke
5 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 1 0
TOTALS   5-13 3-8 5-6 1 7 8 4 2 2 5 5 18
    38.5% 37.5% 83.3%