Official Basketball Box Score

Alberta Golden Bears vs. Trinity Western Spartans (M)

1/13/2023 at 8:00 pm — Langley Events Centre

Officials: K Lai, J McFarland, M GoebelAttendance: 425

Team 1 2 3 4 Total
Alberta 25 16 16 20 - 77
Trinity Western 24 27 16 24 - 91
Alberta   Trinity Western
40.0% Total FG% 47.8%
27.6% 3-Pt. FG% 40.0%
76.5% Free Throw% 76.5%
None Technical Fouls None
30 Points in the Paint 34
11 Points off Turnovers 23
16 2nd Chance Points 11
2 Fast Break Points 12
25 Bench Points 30
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.9% 38.1% 33.3% 40.0%
3-Pt. FG% 50.0% 25.0% 0% 33.3% 27.6%
Free Throw% 50.0% 100.0% 0% 100.0% 76.5%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 58.8% 35.3% 50.0% 47.8%
3-Pt. FG% 42.9% 33.3% 28.6% 50.0% 40.0%
Free Throw% 83.3% 100.0% 50.0% 50.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abdullah Shittu* 5-9 0-1 4-5 2 2 4 3 14 2 1 0 1 22
#13 Adam Paige* 4-11 2-4 0-0 1 6 7 4 10 1 4 0 0 23
#02 Lars Ishimwe* 5-13 0-5 3-4 2 2 4 3 13 2 5 0 1 27
#03 Isaac Simon* 3-9 1-5 4-6 0 2 2 3 11 1 3 0 1 28
#06 Brandon Meiklejohn* 2-10 0-4 0-0 0 4 4 0 4 0 2 0 1 33
#01 Logan Powell 3-5 2-4 0-0 0 1 1 0 8 0 1 0 0 14
#04 Isaiah Torrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Fahad Yusuf 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#07 Bryce Solis 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 2
#09 Patrick Fisher 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 5
#10 Daniel McLaren 4-7 2-2 0-0 6 4 10 3 10 0 1 0 2 21
#14 Max Russell 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 5 7 0 2
Totals 28-70 8-29 13-17 15 29 44 18 77 6 19 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Connor Platz* 7-14 1-1 2-3 1 3 4 2 17 1 3 2 2 34
#01 Mason Bourcier* 6-13 4-8 4-5 0 4 4 3 20 5 4 0 2 37
#05 David Mutabazi* 4-7 1-3 2-2 1 6 7 4 11 0 2 0 2 20
#00 Tre Fillmore* 4-9 2-6 2-2 1 3 4 1 12 2 1 0 2 33
#11 Daniel Stead* 0-2 0-2 1-2 0 0 0 0 1 1 1 1 0 14
#02 Daniel Lybbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#08 Vlad Mihaila 5-7 2-4 0-0 0 1 1 3 12 4 1 0 0 22
#10 Austin Galuppo 1-5 1-5 0-0 0 1 1 2 3 0 0 0 0 14
#14 Andrew Goertzen 1-3 0-0 2-3 2 3 5 1 4 1 0 0 0 6
#27 Josh Belvin 5-9 1-1 0-0 1 5 6 1 11 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-69 12-30 13-17 8 29 37 17 91 14 13 3 9 200
* = Starter