Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

12/02/2022 — Tournament Capital Centre

Officials: EJ Link, Kevin Hamel, Courtney Sampson

Team 1 2 3 4 Total
MacEwan 16 22 7 18 - 63
Thompson Rivers 18 19 11 21 - 69
MacEwan   Thompson Rivers
38.8% Total FG% 40.3%
18.5% 3-Pt. FG% 29.4%
46.2% Free Throw% 47.6%
None Technical Fouls 1
36 Points in the Paint 38
11 Points off Turnovers 18
10 2nd Chance Points 6
9 Fast Break Points 4
15 Bench Points 10
MacEwan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 66.7% 17.6% 38.9% 38.8%
3-Pt. FG% 28.6% 40.0% 0% 16.7% 18.5%
Free Throw% 100.0% 0% 50.0% 42.9% 46.2%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.9% 29.4% 53.3% 40.3%
3-Pt. FG% 0% 75.0% 0% 40.0% 29.4%
Free Throw% 50.0% 100.0% 16.7% 60.0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milan Jaksic* 4-9 1-3 3-4 3 2 5 4 12 0 1 0 1 17
#15 Damilola Osuma* 4-4 0-0 0-0 1 1 2 4 8 0 3 0 0 24
#4 Matthew Osunde* 7-18 3-11 2-3 1 8 9 3 19 2 2 0 3 36
#9 Isaiah Merk* 1-11 1-7 0-2 0 4 4 3 3 0 1 0 0 26
#12 Job Janda* 3-6 0-1 0-1 3 7 10 1 6 1 3 1 0 26
#1 Scottie Austin 2-6 0-0 1-1 1 0 1 2 5 0 2 0 0 22
#2 David Agbey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Kenneth Logan 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 11
#5 Austen Dreaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Naythyn Whitedeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Cornelius Glasgow 4-4 0-0 0-0 1 4 5 2 8 0 1 0 0 14
#11 Taylor Cook 1-8 0-4 0-2 1 3 4 1 2 0 1 0 2 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-67 5-27 6-13 12 32 44 22 63 4 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 6-14 1-3 3-3 2 3 5 0 16 3 5 0 2 35
#7 Denys Bachurin* 10-23 3-8 1-1 2 8 10 1 24 1 2 0 2 34
#11 Simon Crossfield* 1-3 1-2 1-2 2 6 8 4 4 4 0 1 2 34
#3 Daniel Bost* 3-11 0-2 2-4 0 2 2 3 8 2 0 0 0 34
#9 Cyrus Harrison* 3-8 0-1 1-5 4 6 10 2 7 1 3 0 1 34
#5 Ree Compton 1-2 0-0 1-2 2 2 4 0 3 0 0 0 0 4
#6 Tyler Schilling 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 8
#10 Evan Smith 2-5 0-1 0-0 1 1 2 1 4 1 0 0 1 11
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 1 4 5 1 1
Totals 27-67 5-17 10-21 15 33 48 13 69 12 11 2 8 200
* = Starter