gp
13
pts/g
3.8
fg %
47.6
3pt %
23.5
ft %
46.2
reb/g
3.2
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 151st | 13 | 151st |
| Games started | 5 | 98th | 5 | 98th |
| Minutes | 152 | 151st | 152 | 151st |
| Minutes per game | 11.7 | 144th | 11.7 | 144th |
| FG | 20-42 | 139th | 20-42 | 139th |
| FG Pct | 47.6 | - | 47.6 | - |
| 3PT | 4-17 | 127th | 4-17 | 127th |
| 3PT Pct | 23.5 | - | 23.5 | - |
| FT | 6-13 | 146th | 6-13 | 146th |
| FT Pct | 46.2 | - | 46.2 | - |
| Off rebounds | 11 | 106th | 11 | 106th |
| Def rebounds | 30 | 110th | 30 | 110th |
| Total rebounds | 41 | 115th | 41 | 115th |
| Rebounds per game | 3.2 | 93rd | 3.2 | 93rd |
| Personal fouls | 32 | 159th | 32 | 159th |
| Disqualifications | 0 | 41st | 0 | 41st |
| Assists | 7 | 146th | 7 | 146th |
| Turnovers | 9 | 165th | 9 | 165th |
| Assist to turnover ratio | 0.8 | 78th | 0.8 | 78th |
| Steals | 2 | 176th | 2 | 176th |
| Blocks | 6 | 36th | 6 | 36th |
| Points | 50 | 143rd | 50 | 143rd |
| Points per game | 3.8 | 137th | 3.8 | 137th |
| Points per 40 min | 13.2 | 103rd | 13.2 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Thompson Rivers | W, 78-63 |
| Feb 4 | at Victoria | L, 90-84 |
| Feb 5 | at Victoria | L, 96-89 |
| Feb 11 | UFV | W, 91-82 |
| Feb 19 | at UBC Okanagan | W, 97-75 |
| Feb 23 | Thompson Rivers | W, 95-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Alberta | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at MacEwan | W, 91-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 22 # | Mount Royal | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity Western | W, 97-80 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | Victoria | W, 94-76 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 5 | UFV | W, 70-64 | 0 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | UFV | W, 80-72 | 0 | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | at UBC Okanagan | W, 99-65 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | at UBC Okanagan | W, 75-54 | - | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | at UNBC | W, 85-76 | 1 | 13 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 27 | at UNBC | W, 101-69 | 1 | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | Trinity Western | W, 78-68 | 1 | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | Trinity Western | W, 102-97 | 1 | 26 | 3-5 | 60.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 16 | at UNBC | W, 93-74 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Thompson Rivers | W, 72-44 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 22 | Thompson Rivers | W, 78-63 | - | 9 | 3-3 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Feb 4 | at Victoria | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victoria | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UFV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at UBC Okanagan | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Thompson Rivers | W, 95-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Alberta | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at MacEwan | W, 91-65 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 22 # | Mount Royal | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity Western | W, 97-80 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 30 | Victoria | W, 94-76 | - | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 5 | UFV | W, 70-64 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | UFV | W, 80-72 | 0 | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 12 | at UBC Okanagan | W, 99-65 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 13 | at UBC Okanagan | W, 75-54 | - | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 26 | at UNBC | W, 85-76 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | at UNBC | W, 101-69 | 1 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Dec 3 | Trinity Western | W, 78-68 | 1 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 4 | Trinity Western | W, 102-97 | 1 | 26 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Jan 16 | at UNBC | W, 93-74 | 1 | 13 | 0 | 3 | 3 | 1 | 2 | 0 | 2 |
| Jan 21 | Thompson Rivers | W, 72-44 | - | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Jan 22 | Thompson Rivers | W, 78-63 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Feb 4 | at Victoria | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Victoria | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UFV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at UBC Okanagan | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Thompson Rivers | W, 95-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Alberta | L, 74-66 | - | - | - | - |
| Oct 16 # | at MacEwan | W, 91-65 | - | 2 | 0 | - |
| Oct 22 # | Mount Royal | W, 95-72 | - | - | - | - |
| Oct 28 | Trinity Western | W, 97-80 | - | 2 | - | 0.0 |
| Oct 30 | Victoria | W, 94-76 | - | 1 | 0 | - |
| Nov 5 | UFV | W, 70-64 | 0 | 4 | 0 | - |
| Nov 6 | UFV | W, 80-72 | 0 | 3 | 0 | 1.0 |
| Nov 12 | at UBC Okanagan | W, 99-65 | - | 1 | 0 | - |
| Nov 13 | at UBC Okanagan | W, 75-54 | - | 1 | 0 | - |
| Nov 26 | at UNBC | W, 85-76 | 1 | 3 | 0 | - |
| Nov 27 | at UNBC | W, 101-69 | 1 | 2 | 0 | - |
| Dec 3 | Trinity Western | W, 78-68 | 1 | 4 | - | 0.0 |
| Dec 4 | Trinity Western | W, 102-97 | 1 | 3 | - | 1.0 |
| Jan 16 | at UNBC | W, 93-74 | 1 | 1 | 0 | 0.5 |
| Jan 21 | Thompson Rivers | W, 72-44 | - | 3 | 0 | - |
| Jan 22 | Thompson Rivers | W, 78-63 | - | 4 | 0 | 1.0 |
| Feb 4 | at Victoria | L, 90-84 | - | - | - | - |
| Feb 5 | at Victoria | L, 96-89 | - | - | - | - |
| Feb 11 | UFV | W, 91-82 | - | - | - | - |
| Feb 19 | at UBC Okanagan | W, 97-75 | - | - | - | - |
| Feb 23 | Thompson Rivers | W, 95-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 11.7 | 1.5-3.2 | 0.3-1.3 | 0.5-1.0 | 3.8 |
| Conference | 13 | 11.7 | 1.5-3.2 | 0.3-1.3 | 0.5-1.0 | 3.8 |
| Exhibition | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 12.5 | 1.5-3.0 | 0.5-1.4 | 0.5-1.1 | 4.0 |
| Away | 5 | 10.4 | 1.6-3.6 | 0.0-1.2 | 0.4-0.8 | 3.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 11.7 | 1.5-3.2 | 0.3-1.3 | 0.5-1.0 | 3.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 2 | 10.5 | 0.5-2.0 | 0.0-1.0 | 0.5-1.0 | 1.5 |
| November | 6 | 10.5 | 1.7-4.0 | 0.2-1.3 | 0.3-0.7 | 3.8 |
| December | 2 | 17.0 | 2.0-3.5 | 0.0-1.0 | 1.5-3.0 | 5.5 |
| January | 3 | 11.3 | 1.7-2.3 | 1.0-1.7 | 0.0-0.3 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 152 | 20-42 | 47.6 | 4-17 | 23.5 | 6-13 | 46.2 | 50 |
| Conference | 13 | 5 | 152 | 20-42 | 47.6 | 4-17 | 23.5 | 6-13 | 46.2 | 50 |
| Exhibition | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 8 | 2 | 100 | 12-24 | 50.0 | 4-11 | 36.4 | 4-9 | 44.4 | 32 |
| Away | 5 | 3 | 52 | 8-18 | 44.4 | 0-6 | 0.0 | 2-4 | 50.0 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 5 | 152 | 20-42 | 47.6 | 4-17 | 23.5 | 6-13 | 46.2 | 50 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| November | 6 | 2 | 63 | 10-24 | 41.7 | 1-8 | 12.5 | 2-4 | 50.0 | 23 |
| December | 2 | 2 | 34 | 4-7 | 57.1 | 0-2 | 0.0 | 3-6 | 50.0 | 11 |
| January | 3 | 1 | 34 | 5-7 | 71.4 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 152 | 11.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 152 | 11.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 100 | 12.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 152 | 11.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 2.3 | 3.2 | 0.5 | 0.7 | 0.2 | 0.5 |
| Conference | 13 | 0.8 | 2.3 | 3.2 | 0.5 | 0.7 | 0.2 | 0.5 |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.6 | 2.5 | 3.1 | 0.6 | 0.9 | 0.3 | 0.4 |
| Away | 5 | 1.2 | 2.0 | 3.2 | 0.4 | 0.4 | 0.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.8 | 2.3 | 3.2 | 0.5 | 0.7 | 0.2 | 0.5 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 6 | 1.3 | 1.7 | 3.0 | 0.3 | 0.2 | 0.0 | 0.3 |
| December | 2 | 0.5 | 4.5 | 5.0 | 1.0 | 2.0 | 0.5 | 0.0 |
| January | 3 | 0.0 | 3.0 | 3.0 | 0.7 | 1.0 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 11 | 30 | 41 | 7 | 9 | 2 | 6 |
| Conference | 13 | 5 | 11 | 30 | 41 | 7 | 9 | 2 | 6 |
| Exhibition | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Home | 8 | 2 | 5 | 20 | 25 | 5 | 7 | 2 | 3 |
| Away | 5 | 3 | 6 | 10 | 16 | 2 | 2 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 5 | 11 | 30 | 41 | 7 | 9 | 2 | 6 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 2 | - | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| November | 6 | 2 | 8 | 10 | 18 | 2 | 1 | 0 | 2 |
| December | 2 | 2 | 1 | 9 | 10 | 2 | 4 | 1 | 0 |
| January | 3 | 1 | 0 | 9 | 9 | 2 | 3 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

