gp
4
pts/g
0.8
fg %
33.3
3pt %
50.0
ft %
0.0
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 204th | 4 | 204th |
| Games started | 0 | 154th | 0 | 154th |
| Minutes | 19 | 205th | 19 | 205th |
| Minutes per game | 4.8 | - | 4.8 | - |
| FG | 1-3 | 208th | 1-3 | 208th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 1-2 | 171st | 1-2 | 171st |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 0-2 | 214th | 0-2 | 214th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 0 | 207th | 0 | 207th |
| Def rebounds | 0 | 215th | 0 | 215th |
| Total rebounds | 0 | 218th | 0 | 218th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | 0 | 41st | 0 | 41st |
| Assists | 1 | 192nd | 1 | 192nd |
| Turnovers | 1 | 204th | 1 | 204th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | 202nd | 0 | 202nd |
| Blocks | 0 | 152nd | 0 | 152nd |
| Points | 3 | 208th | 3 | 208th |
| Points per game | 0.8 | - | 0.8 | - |
| Points per 40 min | 6.3 | - | 6.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at UBC Okanagan | L, 91-79 |
| Feb 6 | at UBC Okanagan | W, 97-79 |
| Feb 11 | at UBC | L, 91-82 |
| Feb 12 | at Victoria | L, 94-57 |
| Feb 18 | Victoria | L, 107-67 |
| Feb 19 | Victoria | L, 86-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Victoria | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Victoria | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UBC Okanagan | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Oct 30 | UNBC | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 70-64 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at UBC | L, 80-72 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thompson Rivers | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trinity Western | W, 99-95 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 21 | Trinity Western | L, 97-87 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Trinity Western | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UNBC | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UNBC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Thompson Rivers | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UBC Okanagan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UBC Okanagan | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Victoria | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Victoria | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Victoria | L, 86-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Victoria | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Victoria | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UBC Okanagan | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Oct 30 | UNBC | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 70-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at UBC | L, 80-72 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Thompson Rivers | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Trinity Western | W, 99-95 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Trinity Western | L, 97-87 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 22 | Trinity Western | W, 102-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UNBC | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UNBC | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Thompson Rivers | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UBC Okanagan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UBC Okanagan | W, 97-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Victoria | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Victoria | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Victoria | L, 86-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Victoria | L, 78-62 | - | - | - | - |
| Oct 16 # | at Victoria | L, 85-74 | - | - | - | - |
| Oct 29 | UBC Okanagan | W, 85-63 | - | - | - | - |
| Oct 30 | UNBC | W, 95-93 | - | - | - | - |
| Nov 5 | at UBC | L, 70-64 | 0 | 0 | 0 | - |
| Nov 6 | at UBC | L, 80-72 | 0 | 0 | 0 | - |
| Nov 12 | Thompson Rivers | L, 69-63 | - | - | - | - |
| Nov 13 | Thompson Rivers | W, 81-75 | - | - | - | - |
| Dec 2 | at Thompson Rivers | - | - | - | - | |
| Jan 13 | at Trinity Western | W, 99-95 | - | 0 | - | - |
| Jan 21 | Trinity Western | L, 97-87 | - | 0 | 0 | 1.0 |
| Jan 22 | Trinity Western | W, 102-88 | - | - | - | - |
| Jan 28 | at UNBC | W, 88-76 | - | - | - | - |
| Jan 29 | at UNBC | W, 87-83 | - | - | - | - |
| Feb 3 | at Thompson Rivers | W, 80-76 | - | - | - | - |
| Feb 5 | at UBC Okanagan | L, 91-79 | - | - | - | - |
| Feb 6 | at UBC Okanagan | W, 97-79 | - | - | - | - |
| Feb 11 | at UBC | L, 91-82 | - | - | - | - |
| Feb 12 | at Victoria | L, 94-57 | - | - | - | - |
| Feb 18 | Victoria | L, 107-67 | - | - | - | - |
| Feb 19 | Victoria | L, 86-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.8 | 0.2-0.8 | 0.2-0.5 | 0.0-0.5 | 0.8 |
| Conference | 4 | 4.8 | 0.2-0.8 | 0.2-0.5 | 0.0-0.5 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 4.7 | 0.3-0.7 | 0.3-0.3 | 0.0-0.7 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 8.0 | 1.0-1.0 | 1.0-1.0 | 0.0-2.0 | 3.0 |
| Losses | 3 | 3.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 6.5 | 0.5-1.0 | 0.5-1.0 | 0.0-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Conference | 4 | 0 | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 0 | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Losses | 3 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

