Official Basketball Box Score

Alberta Golden Bears vs. Lethbridge Pronghorns (M)

2/18/2022 at 8:00 pm — 1st Choice Savings Centre

Officials: Rick Solberg, Paul Rocca, Marla Van GelderAttendance: 881

Team 1 2 3 4 Total
Alberta 16 16 20 26 - 78
Lethbridge 15 19 18 12 - 64
Alberta   Lethbridge
46.2% Total FG% 34.8%
38.5% 3-Pt. FG% 29.2%
76.5% Free Throw% 52.9%
None Technical Fouls None
46 Points in the Paint 28
15 Points off Turnovers 15
11 2nd Chance Points 11
4 Fast Break Points 14
22 Bench Points 26
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.2% 47.1% 50.0% 46.2%
3-Pt. FG% 50.0% 20.0% 0% 100.0% 38.5%
Free Throw% 100.0% 100.0% 66.7% 77.8% 76.5%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 47.1% 41.7% 25.0% 34.8%
3-Pt. FG% 16.7% 50.0% 57.1% 0% 29.2%
Free Throw% 0% 50.0% 50.0% 100.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cole Knudsen* 5-9 0-0 3-4 2 4 6 2 13 0 1 0 1 24
#13 Adam Paige* 2-9 1-3 1-4 2 6 8 4 6 1 4 1 0 31
#03 Tyus Jefferson* 10-18 1-3 3-3 1 5 6 1 24 3 2 0 3 29
#05 Geoffrey James* 4-12 1-3 1-1 2 4 6 2 10 6 3 0 2 25
#06 Brandon Meiklejohn* 1-2 1-2 0-0 2 0 2 0 3 1 1 0 0 21
#01 Colton Gibb 0-1 0-0 4-4 1 6 7 1 4 1 2 1 1 22
#02 Lars Ishimwe 4-10 1-2 1-1 1 2 3 3 10 1 0 0 0 24
#09 Daniel McLaren 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Abdullah Shittu 4-4 0-0 0-0 0 4 4 3 8 0 2 2 0 13
#14 Max Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 30-65 5-13 13-17 12 35 47 17 78 13 17 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Chad Oviatt* 5-8 0-2 4-5 1 3 4 4 14 3 1 1 1 20
#40 Jeff Rodehutskors* 2-4 0-0 1-2 0 3 3 0 5 1 1 0 0 20
#03 Deng Dak* 0-5 0-1 0-0 2 3 5 2 0 1 1 0 1 22
#05 De’Andrae Pierre* 3-12 1-3 3-4 2 4 6 3 10 4 2 0 1 30
#10 Shae Gibb* 3-6 3-6 0-0 0 3 3 2 9 3 3 0 1 20
#00 Angelo Mbituyimana 3-10 1-4 1-1 0 2 2 2 8 0 1 0 0 22
#01 Zachary Coleman-Bock 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#02 Paul Asebiode 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 10
#04 Avery Hutcheson 1-5 0-1 0-5 2 1 3 2 2 1 1 1 1 18
#07 Moreau Darlington 2-5 0-1 0-0 2 2 4 0 4 0 1 0 1 15
#23 Alec Hillman 5-11 2-5 0-0 1 2 3 1 12 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-69 7-24 9-17 13 24 37 16 64 16 12 2 7 200
* = Starter