Official Basketball Box Score

UBC Thunderbirds (M) vs. UBC Thunderbirds (M)

11/27/2021 — Charles Jago Northern Sports Centre

Attendance: 1500

Team 1 2 3 4 Total
UBC 24 22 22 17 - 85
UNBC 17 20 21 18 - 76
UBC   UNBC
50.7% Total FG% 45.6%
23.1% 3-Pt. FG% 47.8%
100.0% Free Throw% 68.4%
None Technical Fouls None
46 Points in the Paint 26
14 Points off Turnovers 15
11 2nd Chance Points 7
0 Fast Break Points 1
17 Bench Points 22
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 42.9% 57.9% 50.0% 50.7%
3-Pt. FG% 36.4% 20.0% 0% 20.0% 23.1%
Free Throw% 0% 100.0% 0% 0% 100.0%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 40.0% 42.9% 45.6%
3-Pt. FG% 50.0% 60.0% 50.0% 37.5% 47.8%
Free Throw% 66.7% 50.0% 77.8% 60.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Toni Maric* 3-7 0-3 0-0 0 2 2 3 6 0 0 0 0 13
#16 Sukhman Sandhu* 6-12 2-5 0-0 3 9 12 2 14 1 0 0 0 33
#1 Grant Audu* 7-15 0-3 0-0 3 2 5 4 14 2 3 0 0 30
#5 Kyle Foreman* 5-9 0-2 2-2 4 5 9 3 12 8 4 0 7 34
#11 James Woods* 10-16 2-6 0-0 1 3 4 1 22 2 1 0 1 34
#0 Esaie Maurancy 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 6
#2 Alex Nwoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Luka Lizdek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jamesley Jerome 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
#6 Nikola Guzina 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#7 Brian Wallack 1-1 1-1 0-0 1 1 2 1 3 0 1 0 0 11
#8 Triston Matthews 3-6 1-3 1-1 0 2 2 1 8 0 2 0 0 14
#10 Jack Cruz-Dumont 2-5 0-1 0-0 0 2 2 1 4 1 0 0 1 14
#12 Kashie Ugoji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tobi Akinkunmi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Lincoln Rosebush 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 38-75 6-26 3-3 12 31 43 21 85 14 13 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Rohtash Mattu* 2-5 2-4 0-0 1 3 4 3 6 1 3 3 1 21
#14 Spencer Ledoux* 6-10 0-0 1-2 1 2 3 4 13 0 3 0 0 37
#2 Tyrell Laing* 1-12 1-6 7-8 1 1 2 0 10 5 1 0 1 39
#10 Chris Ross* 4-5 1-2 0-1 0 4 4 1 9 0 1 0 1 23
#13 Vova Pluzhnikov* 5-10 4-7 2-2 1 8 9 0 16 5 3 0 1 33
#1 Darren Hunter 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 7
#3 Shittu, Fareed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Tiessen, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Payton Tirrell 7-11 3-3 3-5 1 6 7 0 20 2 2 0 1 28
#6 Daniel Kopf 1-3 0-0 0-1 0 0 0 0 2 1 0 0 0 11
#7 Jickling, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Onyenwosa, Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jackson Netzel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Rory Goodwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 11-23 13-19 5 25 30 8 76 15 15 3 5 200
* = Starter