Player Stats

Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria 8 1 .50 .00 1.00 .00 - .00 -
2 C Adrian Victoria 4 - .00 .00 .00 .00 - .00 -
3 B Anderson UBC 7 7 .14 .00 .29 .00 - .00 -
4 S Basra UBC 6 4 .00 .00 .00 .00 - .00 -
5 K Bentley Victoria 8 1 .13 .00 .25 .00 - .00 -
6 E Blanke Calgary 6 4 .00 .00 .00 .00 - .00 -
7 J Boraston Victoria 7 7 .00 .00 .00 .00 - .00 -
7 H Bradley UBC 7 4 .00 .00 .00 .00 - .00 -
7 R Brown UBC 7 6 .29 .00 .57 .00 - .00 -
10 W Brown UBC 5 2 .00 .00 .00 .00 - .00 -
11 M Camacho Calgary 1 - .00 .00 .00 .00 - .00 -
12 J Campbell Calgary 8 8 .00 .00 .00 .00 - .00 -
13 A Chace Victoria 7 7 .00 .00 .00 .00 - .00 -
13 M Connorton Victoria 7 7 .14 .00 .29 .00 - .00 -
15 K Cooper UBC 8 6 .38 .00 .75 .00 - .00 -
16 J Dawson Victoria 7 7 .14 .00 .29 .00 - .00 -
17 A Diuana Victoria 2 - .50 .00 1.00 .00 - .00 -
18 H Doman Calgary 8 6 .00 .00 .00 .00 - .00 -
18 M Doman Calgary 8 7 .00 .00 .00 .00 - .00 -
18 J Dunham Victoria 8 1 .50 .00 1.00 .00 - .00 -
21 B Furtado Victoria 4 - .00 .00 .00 .00 - .00 -
21 E Gage Calgary 4 - .00 .00 .00 .00 - .00 -
23 M Garnham Calgary 8 8 .00 .00 .00 .00 - .00 -
23 M Gerlach Calgary 8 2 .00 .00 .00 .00 - .00 -
23 K Girgis UBC 8 7 .38 .00 .75 .00 - .00 -
26 R Goh UBC 3 - .00 .00 .00 .00 - .00 -
27 J Goodman UBC 7 7 .00 .00 .00 .00 - .00 -
28 I Green Calgary 8 8 .00 .00 .00 .00 - .00 -
29 M Harris Victoria 2 1 .00 .00 .00 .00 - .00 -
30 S Hayre Calgary 8 - .00 .00 .00 .00 - .00 -
31 L Hogg Victoria 7 7 .29 .00 .57 .00 - .00 -
32 K Hollyer UBC 6 2 .00 .00 .00 .00 - .00 -
33 P Hundal UBC 7 2 .00 .00 .00 .00 - .00 -
34 S Hundal UBC 2 - .00 .00 .00 .00 - .00 -
34 M Hunter Victoria 2 - .00 .00 .00 .00 - .00 -
36 E Johnson Calgary 8 3 .00 .00 .00 .00 - .00 -
36 E Kellough Calgary 8 8 .00 .00 .00 .00 - .00 -
38 N Khalfan Calgary 7 7 .29 .00 .57 .00 - .00 -
38 A Kleinschmidt Victoria 7 7 .29 .00 .57 .00 - .00 -
38 C Langkammer Victoria 7 7 .86 .00 1.71 .00 - .00 -
38 S Le UBC 7 5 1.14 .00 2.29 .00 - .00 -
42 S Lee Victoria 8 8 .38 .00 .75 .00 - .00 -
42 A Madrid Calgary 8 8 .00 .00 .00 .00 - .00 -
42 D McBean UBC 8 2 .25 .00 .50 .00 - .00 -
42 J McDermott Calgary 8 1 .00 .00 .00 .00 - .00 -
46 M McIntosh Calgary 7 3 .00 .00 .00 .00 - .00 -
47 K McLachlan Calgary 2 - .00 .00 .00 .00 - .00 -
48 M Mittelsteadt Victoria 7 - .29 .00 .57 .00 - .00 -
49 A Nelson Calgary 8 3 .13 .00 .25 .00 - .00 -
50 K Pennefather UBC 7 6 .00 .00 .00 .00 - .00 -
50 S Ringma UBC 7 7 .00 .00 .00 .00 - .00 -
50 M Robertson Victoria 7 7 .00 .00 .00 .00 - .00 -
50 H Rumble UBC 7 7 .00 .00 .00 .00 - .00 -
50 M Stelling UBC 7 6 .14 .00 .29 .00 - .00 -
50 S Stelling UBC 7 2 .00 .00 .00 .00 - .00 -
56 E Stone Calgary 8 7 .00 .00 .00 .00 - .00 -
57 R Stone Victoria 7 7 .00 .00 .00 .00 - .00 -
57 B Taylor Victoria 7 7 .00 .00 .00 .00 - .00 -
59 H Taylor UBC 4 1 .00 .00 .00 .00 - .00 -
60 A Winter Victoria 8 1 .00 .00 .00 .00 - .00 -
60 V Zaccagnini Calgary 8 5 .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 M Camacho Calgary - - 0:00 - - - -
2 A Chace Victoria 7 7 60:00 .29 0.33 .00 .000
3 R Goh UBC 3 0 19:20 .00 0.00 .00 -
4 A Madrid Calgary 7 7 52:30 4.75 6.33 .00 .000
5 H Rumble UBC 6 6 43:09 .14 0.23 .00 .000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria 8 1 4 0 8 0 - 0 - 0 0 0-0
2 C Adrian Victoria 4 - 0 0 0 0 - 0 - 0 0 0-0
3 B Anderson UBC 7 7 1 0 2 0 - 0 - 0 0 0-0
4 S Basra UBC 6 4 0 0 0 0 - 0 - 0 0 0-0
5 K Bentley Victoria 8 1 1 0 2 0 - 0 - 0 0 0-0
6 E Blanke Calgary 6 4 0 0 0 0 - 0 - 0 0 0-0
7 J Boraston Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
7 H Bradley UBC 7 4 0 0 0 0 - 0 - 0 0 0-0
7 R Brown UBC 7 6 2 0 4 0 - 0 - 0 0 0-0
10 W Brown UBC 5 2 0 0 0 0 - 0 - 0 0 0-0
11 M Camacho Calgary 1 - 0 0 0 0 - 0 - 0 0 0-0
12 J Campbell Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
13 A Chace Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
13 M Connorton Victoria 7 7 1 0 2 0 - 0 - 0 0 0-0
15 K Cooper UBC 8 6 3 0 6 0 - 0 - 1 0 0-0
16 J Dawson Victoria 7 7 1 0 2 0 - 0 - 0 0 0-0
17 A Diuana Victoria 2 - 1 0 2 0 - 0 - 1 0 0-0
18 H Doman Calgary 8 6 0 0 0 0 - 0 - 0 0 0-0
18 M Doman Calgary 8 7 0 0 0 0 - 0 - 0 0 0-0
18 J Dunham Victoria 8 1 4 0 8 0 - 0 - 0 0 0-0
21 B Furtado Victoria 4 - 0 0 0 0 - 0 - 0 0 0-0
21 E Gage Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
23 M Garnham Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
23 M Gerlach Calgary 8 2 0 0 0 0 - 0 - 0 0 0-0
23 K Girgis UBC 8 7 3 0 6 0 - 0 - 0 0 0-0
26 R Goh UBC 3 - 0 0 0 0 - 0 - 0 0 0-0
27 J Goodman UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
28 I Green Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
29 M Harris Victoria 2 1 0 0 0 0 - 0 - 0 0 0-0
30 S Hayre Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
31 L Hogg Victoria 7 7 2 0 4 0 - 0 - 0 0 0-0
32 K Hollyer UBC 6 2 0 0 0 0 - 0 - 0 0 0-0
33 P Hundal UBC 7 2 0 0 0 0 - 0 - 0 0 0-0
34 S Hundal UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
34 M Hunter Victoria 2 - 0 0 0 0 - 0 - 0 0 0-0
36 E Johnson Calgary 8 3 0 0 0 0 - 0 - 0 0 0-0
36 E Kellough Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
38 N Khalfan Calgary 7 7 2 0 4 0 - 0 - 0 0 0-0
38 A Kleinschmidt Victoria 7 7 2 0 4 0 - 0 - 1 0 0-0
38 C Langkammer Victoria 7 7 6 0 12 0 - 0 - 2 0 0-0
38 S Le UBC 7 5 8 0 16 0 - 0 - 3 0 0-0
42 S Lee Victoria 8 8 3 0 6 0 - 0 - 0 0 0-0
42 A Madrid Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
42 D McBean UBC 8 2 2 0 4 0 - 0 - 0 0 0-0
42 J McDermott Calgary 8 1 0 0 0 0 - 0 - 0 0 0-0
46 M McIntosh Calgary 7 3 0 0 0 0 - 0 - 0 0 0-0
47 K McLachlan Calgary 2 - 0 0 0 0 - 0 - 0 0 0-0
48 M Mittelsteadt Victoria 7 - 2 0 4 0 - 0 - 0 0 0-0
49 A Nelson Calgary 8 3 1 0 2 0 - 0 - 0 0 0-0
50 K Pennefather UBC 7 6 0 0 0 0 - 0 - 0 0 0-0
50 S Ringma UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
50 M Robertson Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
50 H Rumble UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
50 M Stelling UBC 7 6 1 0 2 0 - 0 - 1 0 0-0
50 S Stelling UBC 7 2 0 0 0 0 - 0 - 0 0 0-0
56 E Stone Calgary 8 7 0 0 0 0 - 0 - 0 0 0-0
57 R Stone Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
57 B Taylor Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
59 H Taylor UBC 4 1 0 0 0 0 - 0 - 0 0 0-0
60 A Winter Victoria 8 1 0 0 0 0 - 0 - 0 0 0-0
60 V Zaccagnini Calgary 8 5 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Camacho Calgary - - 0:00 - - - - 0 0 0 -
2 A Chace Victoria 7 7 420:00 2 0.33 0 .000 4 1 2 5
3 R Goh UBC 3 0 58:00 0 0.00 0 - 0 0 0 0
4 A Madrid Calgary 7 7 420:00 38 6.33 0 .000 0 7 0 -
5 H Rumble UBC 6 6 302:00 1 0.23 0 .000 4 0 2 2
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria 8 1 .50 .00 1.00 .00 - .00 -
2 C Adrian Victoria 4 - .00 .00 .00 .00 - .00 -
3 B Anderson UBC 7 7 .14 .00 .29 .00 - .00 -
4 S Basra UBC 6 4 .00 .00 .00 .00 - .00 -
5 K Bentley Victoria 8 1 .13 .00 .25 .00 - .00 -
6 E Blanke Calgary 6 4 .00 .00 .00 .00 - .00 -
7 J Boraston Victoria 7 7 .00 .00 .00 .00 - .00 -
7 H Bradley UBC 7 4 .00 .00 .00 .00 - .00 -
7 R Brown UBC 7 6 .29 .00 .57 .00 - .00 -
10 W Brown UBC 5 2 .00 .00 .00 .00 - .00 -
11 M Camacho Calgary 1 - .00 .00 .00 .00 - .00 -
12 J Campbell Calgary 8 8 .00 .00 .00 .00 - .00 -
13 A Chace Victoria 7 7 .00 .00 .00 .00 - .00 -
13 M Connorton Victoria 7 7 .14 .00 .29 .00 - .00 -
15 K Cooper UBC 8 6 .38 .00 .75 .00 - .00 -
16 J Dawson Victoria 7 7 .14 .00 .29 .00 - .00 -
17 A Diuana Victoria 2 - .50 .00 1.00 .00 - .00 -
18 H Doman Calgary 8 6 .00 .00 .00 .00 - .00 -
18 M Doman Calgary 8 7 .00 .00 .00 .00 - .00 -
18 J Dunham Victoria 8 1 .50 .00 1.00 .00 - .00 -
21 B Furtado Victoria 4 - .00 .00 .00 .00 - .00 -
21 E Gage Calgary 4 - .00 .00 .00 .00 - .00 -
23 M Garnham Calgary 8 8 .00 .00 .00 .00 - .00 -
23 M Gerlach Calgary 8 2 .00 .00 .00 .00 - .00 -
23 K Girgis UBC 8 7 .38 .00 .75 .00 - .00 -
26 R Goh UBC 3 - .00 .00 .00 .00 - .00 -
27 J Goodman UBC 7 7 .00 .00 .00 .00 - .00 -
28 I Green Calgary 8 8 .00 .00 .00 .00 - .00 -
29 M Harris Victoria 2 1 .00 .00 .00 .00 - .00 -
30 S Hayre Calgary 8 - .00 .00 .00 .00 - .00 -
31 L Hogg Victoria 7 7 .29 .00 .57 .00 - .00 -
32 K Hollyer UBC 6 2 .00 .00 .00 .00 - .00 -
33 P Hundal UBC 7 2 .00 .00 .00 .00 - .00 -
34 S Hundal UBC 2 - .00 .00 .00 .00 - .00 -
34 M Hunter Victoria 2 - .00 .00 .00 .00 - .00 -
36 E Johnson Calgary 8 3 .00 .00 .00 .00 - .00 -
36 E Kellough Calgary 8 8 .00 .00 .00 .00 - .00 -
38 N Khalfan Calgary 7 7 .29 .00 .57 .00 - .00 -
38 A Kleinschmidt Victoria 7 7 .29 .00 .57 .00 - .00 -
38 C Langkammer Victoria 7 7 .86 .00 1.71 .00 - .00 -
38 S Le UBC 7 5 1.14 .00 2.29 .00 - .00 -
42 S Lee Victoria 8 8 .38 .00 .75 .00 - .00 -
42 A Madrid Calgary 8 8 .00 .00 .00 .00 - .00 -
42 D McBean UBC 8 2 .25 .00 .50 .00 - .00 -
42 J McDermott Calgary 8 1 .00 .00 .00 .00 - .00 -
46 M McIntosh Calgary 7 3 .00 .00 .00 .00 - .00 -
47 K McLachlan Calgary 2 - .00 .00 .00 .00 - .00 -
48 M Mittelsteadt Victoria 7 - .29 .00 .57 .00 - .00 -
49 A Nelson Calgary 8 3 .13 .00 .25 .00 - .00 -
50 K Pennefather UBC 7 6 .00 .00 .00 .00 - .00 -
50 S Ringma UBC 7 7 .00 .00 .00 .00 - .00 -
50 M Robertson Victoria 7 7 .00 .00 .00 .00 - .00 -
50 H Rumble UBC 7 7 .00 .00 .00 .00 - .00 -
50 M Stelling UBC 7 6 .14 .00 .29 .00 - .00 -
50 S Stelling UBC 7 2 .00 .00 .00 .00 - .00 -
56 E Stone Calgary 8 7 .00 .00 .00 .00 - .00 -
57 R Stone Victoria 7 7 .00 .00 .00 .00 - .00 -
57 B Taylor Victoria 7 7 .00 .00 .00 .00 - .00 -
59 H Taylor UBC 4 1 .00 .00 .00 .00 - .00 -
60 A Winter Victoria 8 1 .00 .00 .00 .00 - .00 -
60 V Zaccagnini Calgary 8 5 .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 M Camacho Calgary - - 0:00 - - - -
2 A Chace Victoria 7 7 60:00 .29 0.33 .00 .000
3 R Goh UBC 3 0 19:20 .00 0.00 .00 -
4 A Madrid Calgary 7 7 52:30 4.75 6.33 .00 .000
5 H Rumble UBC 6 6 43:09 .14 0.23 .00 .000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria 8 1 4 0 8 0 - 0 - 0 0 0-0
2 C Adrian Victoria 4 - 0 0 0 0 - 0 - 0 0 0-0
3 B Anderson UBC 7 7 1 0 2 0 - 0 - 0 0 0-0
4 S Basra UBC 6 4 0 0 0 0 - 0 - 0 0 0-0
5 K Bentley Victoria 8 1 1 0 2 0 - 0 - 0 0 0-0
6 E Blanke Calgary 6 4 0 0 0 0 - 0 - 0 0 0-0
7 J Boraston Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
7 H Bradley UBC 7 4 0 0 0 0 - 0 - 0 0 0-0
7 R Brown UBC 7 6 2 0 4 0 - 0 - 0 0 0-0
10 W Brown UBC 5 2 0 0 0 0 - 0 - 0 0 0-0
11 M Camacho Calgary 1 - 0 0 0 0 - 0 - 0 0 0-0
12 J Campbell Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
13 A Chace Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
13 M Connorton Victoria 7 7 1 0 2 0 - 0 - 0 0 0-0
15 K Cooper UBC 8 6 3 0 6 0 - 0 - 1 0 0-0
16 J Dawson Victoria 7 7 1 0 2 0 - 0 - 0 0 0-0
17 A Diuana Victoria 2 - 1 0 2 0 - 0 - 1 0 0-0
18 H Doman Calgary 8 6 0 0 0 0 - 0 - 0 0 0-0
18 M Doman Calgary 8 7 0 0 0 0 - 0 - 0 0 0-0
18 J Dunham Victoria 8 1 4 0 8 0 - 0 - 0 0 0-0
21 B Furtado Victoria 4 - 0 0 0 0 - 0 - 0 0 0-0
21 E Gage Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
23 M Garnham Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
23 M Gerlach Calgary 8 2 0 0 0 0 - 0 - 0 0 0-0
23 K Girgis UBC 8 7 3 0 6 0 - 0 - 0 0 0-0
26 R Goh UBC 3 - 0 0 0 0 - 0 - 0 0 0-0
27 J Goodman UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
28 I Green Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
29 M Harris Victoria 2 1 0 0 0 0 - 0 - 0 0 0-0
30 S Hayre Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
31 L Hogg Victoria 7 7 2 0 4 0 - 0 - 0 0 0-0
32 K Hollyer UBC 6 2 0 0 0 0 - 0 - 0 0 0-0
33 P Hundal UBC 7 2 0 0 0 0 - 0 - 0 0 0-0
34 S Hundal UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
34 M Hunter Victoria 2 - 0 0 0 0 - 0 - 0 0 0-0
36 E Johnson Calgary 8 3 0 0 0 0 - 0 - 0 0 0-0
36 E Kellough Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
38 N Khalfan Calgary 7 7 2 0 4 0 - 0 - 0 0 0-0
38 A Kleinschmidt Victoria 7 7 2 0 4 0 - 0 - 1 0 0-0
38 C Langkammer Victoria 7 7 6 0 12 0 - 0 - 2 0 0-0
38 S Le UBC 7 5 8 0 16 0 - 0 - 3 0 0-0
42 S Lee Victoria 8 8 3 0 6 0 - 0 - 0 0 0-0
42 A Madrid Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
42 D McBean UBC 8 2 2 0 4 0 - 0 - 0 0 0-0
42 J McDermott Calgary 8 1 0 0 0 0 - 0 - 0 0 0-0
46 M McIntosh Calgary 7 3 0 0 0 0 - 0 - 0 0 0-0
47 K McLachlan Calgary 2 - 0 0 0 0 - 0 - 0 0 0-0
48 M Mittelsteadt Victoria 7 - 2 0 4 0 - 0 - 0 0 0-0
49 A Nelson Calgary 8 3 1 0 2 0 - 0 - 0 0 0-0
50 K Pennefather UBC 7 6 0 0 0 0 - 0 - 0 0 0-0
50 S Ringma UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
50 M Robertson Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
50 H Rumble UBC 7 7 0 0 0 0 - 0 - 0 0 0-0
50 M Stelling UBC 7 6 1 0 2 0 - 0 - 1 0 0-0
50 S Stelling UBC 7 2 0 0 0 0 - 0 - 0 0 0-0
56 E Stone Calgary 8 7 0 0 0 0 - 0 - 0 0 0-0
57 R Stone Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
57 B Taylor Victoria 7 7 0 0 0 0 - 0 - 0 0 0-0
59 H Taylor UBC 4 1 0 0 0 0 - 0 - 0 0 0-0
60 A Winter Victoria 8 1 0 0 0 0 - 0 - 0 0 0-0
60 V Zaccagnini Calgary 8 5 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Camacho Calgary - - 0:00 - - - - 0 0 0 -
2 A Chace Victoria 7 7 420:00 2 0.33 0 .000 4 1 2 5
3 R Goh UBC 3 0 58:00 0 0.00 0 - 0 0 0 0
4 A Madrid Calgary 7 7 420:00 38 6.33 0 .000 0 7 0 -
5 H Rumble UBC 6 6 302:00 1 0.23 0 .000 4 0 2 2
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria - - - - - - - - -
2 C Adrian Victoria - - - - - - - - -
2 B Anderson UBC - - - - - - - - -
2 S Basra UBC - - - - - - - - -
2 K Bentley Victoria - - - - - - - - -
2 E Blanke Calgary - - - - - - - - -
2 J Boraston Victoria - - - - - - - - -
2 H Bradley UBC - - - - - - - - -
2 R Brown UBC - - - - - - - - -
2 W Brown UBC - - - - - - - - -
2 M Camacho Calgary - - - - - - - - -
2 J Campbell Calgary - - - - - - - - -
2 A Chace Victoria - - - - - - - - -
2 M Connorton Victoria - - - - - - - - -
2 K Cooper UBC - - - - - - - - -
2 J Dawson Victoria - - - - - - - - -
2 A Diuana Victoria - - - - - - - - -
2 H Doman Calgary - - - - - - - - -
2 M Doman Calgary - - - - - - - - -
2 J Dunham Victoria - - - - - - - - -
2 B Furtado Victoria - - - - - - - - -
2 E Gage Calgary - - - - - - - - -
2 M Garnham Calgary - - - - - - - - -
2 M Gerlach Calgary - - - - - - - - -
2 K Girgis UBC - - - - - - - - -
2 R Goh UBC - - - - - - - - -
2 J Goodman UBC - - - - - - - - -
2 I Green Calgary - - - - - - - - -
2 M Harris Victoria - - - - - - - - -
2 S Hayre Calgary - - - - - - - - -
2 L Hogg Victoria - - - - - - - - -
2 K Hollyer UBC - - - - - - - - -
2 P Hundal UBC - - - - - - - - -
2 S Hundal UBC - - - - - - - - -
2 M Hunter Victoria - - - - - - - - -
2 E Johnson Calgary - - - - - - - - -
2 E Kellough Calgary - - - - - - - - -
2 N Khalfan Calgary - - - - - - - - -
2 A Kleinschmidt Victoria - - - - - - - - -
2 C Langkammer Victoria - - - - - - - - -
2 S Le UBC - - - - - - - - -
2 S Lee Victoria - - - - - - - - -
2 A Madrid Calgary - - - - - - - - -
2 D McBean UBC - - - - - - - - -
2 J McDermott Calgary - - - - - - - - -
2 M McIntosh Calgary - - - - - - - - -
2 K McLachlan Calgary - - - - - - - - -
2 M Mittelsteadt Victoria - - - - - - - - -
2 A Nelson Calgary - - - - - - - - -
2 K Pennefather UBC - - - - - - - - -
2 S Ringma UBC - - - - - - - - -
2 M Robertson Victoria - - - - - - - - -
2 H Rumble UBC - - - - - - - - -
2 M Stelling UBC - - - - - - - - -
2 S Stelling UBC - - - - - - - - -
2 E Stone Calgary - - - - - - - - -
2 R Stone Victoria - - - - - - - - -
2 B Taylor Victoria - - - - - - - - -
2 H Taylor UBC - - - - - - - - -
2 A Winter Victoria - - - - - - - - -
2 V Zaccagnini Calgary - - - - - - - - -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 M Camacho Calgary - - - - - - -
2 A Chace Victoria - - - - - - -
2 R Goh UBC - - - - - - -
2 A Madrid Calgary - - - - - - -
2 H Rumble UBC - - - - - - -
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria - - - - - - - - - - - -
2 C Adrian Victoria - - - - - - - - - - - -
2 B Anderson UBC - - - - - - - - - - - -
2 S Basra UBC - - - - - - - - - - - -
2 K Bentley Victoria - - - - - - - - - - - -
2 E Blanke Calgary - - - - - - - - - - - -
2 J Boraston Victoria - - - - - - - - - - - -
2 H Bradley UBC - - - - - - - - - - - -
2 R Brown UBC - - - - - - - - - - - -
2 W Brown UBC - - - - - - - - - - - -
2 M Camacho Calgary - - - - - - - - - - - -
2 J Campbell Calgary - - - - - - - - - - - -
2 A Chace Victoria - - - - - - - - - - - -
2 M Connorton Victoria - - - - - - - - - - - -
2 K Cooper UBC - - - - - - - - - - - -
2 J Dawson Victoria - - - - - - - - - - - -
2 A Diuana Victoria - - - - - - - - - - - -
2 H Doman Calgary - - - - - - - - - - - -
2 M Doman Calgary - - - - - - - - - - - -
2 J Dunham Victoria - - - - - - - - - - - -
2 B Furtado Victoria - - - - - - - - - - - -
2 E Gage Calgary - - - - - - - - - - - -
2 M Garnham Calgary - - - - - - - - - - - -
2 M Gerlach Calgary - - - - - - - - - - - -
2 K Girgis UBC - - - - - - - - - - - -
2 R Goh UBC - - - - - - - - - - - -
2 J Goodman UBC - - - - - - - - - - - -
2 I Green Calgary - - - - - - - - - - - -
2 M Harris Victoria - - - - - - - - - - - -
2 S Hayre Calgary - - - - - - - - - - - -
2 L Hogg Victoria - - - - - - - - - - - -
2 K Hollyer UBC - - - - - - - - - - - -
2 P Hundal UBC - - - - - - - - - - - -
2 S Hundal UBC - - - - - - - - - - - -
2 M Hunter Victoria - - - - - - - - - - - -
2 E Johnson Calgary - - - - - - - - - - - -
2 E Kellough Calgary - - - - - - - - - - - -
2 N Khalfan Calgary - - - - - - - - - - - -
2 A Kleinschmidt Victoria - - - - - - - - - - - -
2 C Langkammer Victoria - - - - - - - - - - - -
2 S Le UBC - - - - - - - - - - - -
2 S Lee Victoria - - - - - - - - - - - -
2 A Madrid Calgary - - - - - - - - - - - -
2 D McBean UBC - - - - - - - - - - - -
2 J McDermott Calgary - - - - - - - - - - - -
2 M McIntosh Calgary - - - - - - - - - - - -
2 K McLachlan Calgary - - - - - - - - - - - -
2 M Mittelsteadt Victoria - - - - - - - - - - - -
2 A Nelson Calgary - - - - - - - - - - - -
2 K Pennefather UBC - - - - - - - - - - - -
2 S Ringma UBC - - - - - - - - - - - -
2 M Robertson Victoria - - - - - - - - - - - -
2 H Rumble UBC - - - - - - - - - - - -
2 M Stelling UBC - - - - - - - - - - - -
2 S Stelling UBC - - - - - - - - - - - -
2 E Stone Calgary - - - - - - - - - - - -
2 R Stone Victoria - - - - - - - - - - - -
2 B Taylor Victoria - - - - - - - - - - - -
2 H Taylor UBC - - - - - - - - - - - -
2 A Winter Victoria - - - - - - - - - - - -
2 V Zaccagnini Calgary - - - - - - - - - - - -
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Camacho Calgary - - - - - - - - - - -
2 A Chace Victoria - - - - - - - - - - -
2 R Goh UBC - - - - - - - - - - -
2 A Madrid Calgary - - - - - - - - - - -
2 H Rumble UBC - - - - - - - - - - -