Player Stats

Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria 8 2 .25 .00 .50 .00 - .00 -
1 B Anderson UBC 8 8 .13 .00 .25 .00 - .00 -
1 S Basra UBC 8 8 .00 .00 .00 .00 - .00 -
1 K Bentley Victoria 8 - .00 .00 .00 .00 - .00 -
1 E Blanke Calgary 8 3 .00 .00 .00 .00 - .00 -
1 J Boraston Victoria 8 8 .00 .00 .00 .00 - .00 -
7 R Brown UBC 6 2 .33 .00 .67 .00 - .00 -
8 J Campbell Calgary 8 8 .00 .00 .00 .00 - .00 -
8 A Chace Victoria 8 8 .00 .00 .00 .00 - .00 -
8 M Connorton Victoria 8 8 .00 .00 .00 .00 - .00 -
8 K Cooper UBC 8 6 .00 .00 .00 .00 - .00 -
8 J Dawson Victoria 8 6 .13 .00 .25 .00 - .00 -
13 A Denis UBC 2 1 .00 .00 .00 .00 - .00 -
14 H Dhaliwal Calgary 6 1 .00 .00 .00 .00 - .00 -
15 M Dhillon Calgary 8 - .00 .00 .00 .00 - .00 -
15 A Diuana Victoria 8 - .00 .00 .00 .00 - .00 -
15 M Doman Calgary 8 8 .00 .00 .00 .00 - .00 -
18 P Douglas Calgary 4 - .00 .00 .00 .00 - .00 -
19 J Dunham Victoria 7 - .00 .00 .00 .00 - .00 -
20 I Fraser UBC 8 8 .25 .00 .50 .00 - .00 -
20 A Fung Calgary 8 8 .00 .00 .00 .00 - .00 -
20 B Furtado Victoria 8 8 .25 .00 .50 .00 - .00 -
20 M Gaffney Calgary 8 8 .25 .00 .50 .00 - .00 -
20 M Garnham Calgary 8 8 .00 .00 .00 .00 - .00 -
25 J Gill Calgary 4 - .00 .00 .00 .00 - .00 -
25 K Girgis UBC 4 4 .25 .00 .50 .00 - .00 -
27 R Goh UBC 1 - .00 .00 .00 .00 - .00 -
28 E Goodman UBC 2 - .00 .00 .00 .00 - .00 -
29 J Goodman UBC 8 8 .00 .00 .00 .00 - .00 -
29 I Green Calgary 8 8 .00 .00 .00 .00 - .00 -
31 P Grewal Calgary 6 5 .00 .00 .00 .00 - .00 -
32 M Harris Victoria 8 - .00 .00 .00 .00 - .00 -
33 M Hastings Calgary 6 5 .00 .00 .00 .00 - .00 -
34 L Hogg Victoria 8 8 .25 .00 .50 .00 - .00 -
35 M Hunter Victoria 1 - .00 .00 .00 .00 - .00 -
36 E Jefferson UBC 6 1 .00 .00 .00 .00 - .00 -
37 E Johnson Calgary 8 8 .13 .00 .25 .00 - .00 -
38 E Kellough Calgary 7 2 .00 .00 .00 .00 - .00 -
39 A Kleinschmidt Victoria 8 8 .13 .00 .25 .00 - .00 -
39 K Kutyn Calgary 8 8 .00 .00 .00 .00 - .00 -
39 C Langkammer Victoria 8 8 .38 .00 .75 .00 - .00 -
42 M Lee Calgary 3 - .00 .00 .00 .00 - .00 -
43 A Madrid Calgary 8 8 .00 .00 .00 .00 - .00 -
44 R Marzin Calgary 4 - .00 .00 .00 .00 - .00 -
44 E Mathisen UBC 4 2 .00 .00 .00 .00 - .00 -
46 D McBean UBC 6 - .17 .00 .33 .00 - .00 -
47 J McDermott Calgary 8 - .00 .00 .00 .00 - .00 -
47 M Mittelsteadt Victoria 8 8 .13 .00 .25 .00 - .00 -
47 K Pennefather UBC 8 7 .00 .00 .00 .00 - .00 -
47 S Ringma UBC 8 2 .00 .00 .00 .00 - .00 -
47 M Robertson Victoria 8 8 .38 .00 .75 .00 - .00 -
52 K Rogers UBC 2 - .00 .00 .00 .00 - .00 -
53 H Rumble UBC 8 8 .00 .00 .00 .00 - .00 -
54 M Stelling UBC 6 6 .17 .00 .33 .00 - .00 -
55 E Stone Calgary 4 - .00 .00 .00 .00 - .00 -
56 R Stone Victoria 8 8 .00 .00 .00 .00 - .00 -
56 N Struchtrup Victoria 8 - .25 .00 .50 .00 - .00 -
56 H Taylor UBC 8 2 .00 .00 .00 .00 - .00 -
59 B Thurbide Victoria 5 - .00 .00 .00 .00 - .00 -
60 A Vanry UBC 8 8 .00 .00 .00 .00 - .00 -
60 J Wallace UBC 8 7 .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 A Chace Victoria 8 8 60:00 .75 0.88 .00 .000
2 R Goh UBC 1 0 45:00 .00 0.00 .00 -
3 A Madrid Calgary 8 8 60:00 2.13 2.48 .00 .000
3 H Rumble UBC 8 8 54:22 .50 0.64 .00 .000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria 8 2 2 0 4 0 - 0 - 0 0 0-0
1 B Anderson UBC 8 8 1 0 2 0 - 0 - 1 0 0-0
1 S Basra UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
1 K Bentley Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
1 E Blanke Calgary 8 3 0 0 0 0 - 0 - 0 0 0-0
1 J Boraston Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
7 R Brown UBC 6 2 2 0 4 0 - 0 - 1 0 0-0
8 J Campbell Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
8 A Chace Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
8 M Connorton Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
8 K Cooper UBC 8 6 0 0 0 0 - 0 - 0 0 0-0
8 J Dawson Victoria 8 6 1 0 2 0 - 0 - 1 0 0-0
13 A Denis UBC 2 1 0 0 0 0 - 0 - 0 0 0-0
14 H Dhaliwal Calgary 6 1 0 0 0 0 - 0 - 0 0 0-0
15 M Dhillon Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
15 A Diuana Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
15 M Doman Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
18 P Douglas Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
19 J Dunham Victoria 7 - 0 0 0 0 - 0 - 0 0 0-0
20 I Fraser UBC 8 8 2 0 4 0 - 0 - 1 0 0-0
20 A Fung Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
20 B Furtado Victoria 8 8 2 0 4 0 - 0 - 1 0 0-0
20 M Gaffney Calgary 8 8 2 0 4 0 - 0 - 0 0 0-0
20 M Garnham Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
25 J Gill Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
25 K Girgis UBC 4 4 1 0 2 0 - 0 - 0 0 0-0
27 R Goh UBC 1 - 0 0 0 0 - 0 - 0 0 0-0
28 E Goodman UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
29 J Goodman UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
29 I Green Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
31 P Grewal Calgary 6 5 0 0 0 0 - 0 - 0 0 0-0
32 M Harris Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
33 M Hastings Calgary 6 5 0 0 0 0 - 0 - 0 0 0-0
34 L Hogg Victoria 8 8 2 0 4 0 - 0 - 1 0 0-0
35 M Hunter Victoria 1 - 0 0 0 0 - 0 - 0 0 0-0
36 E Jefferson UBC 6 1 0 0 0 0 - 0 - 0 0 0-0
37 E Johnson Calgary 8 8 1 0 2 0 - 0 - 0 0 0-0
38 E Kellough Calgary 7 2 0 0 0 0 - 0 - 0 0 0-0
39 A Kleinschmidt Victoria 8 8 1 0 2 0 - 0 - 0 0 0-0
39 K Kutyn Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
39 C Langkammer Victoria 8 8 3 0 6 0 - 0 - 1 0 0-0
42 M Lee Calgary 3 - 0 0 0 0 - 0 - 0 0 0-0
43 A Madrid Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
44 R Marzin Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
44 E Mathisen UBC 4 2 0 0 0 0 - 0 - 0 0 0-0
46 D McBean UBC 6 - 1 0 2 0 - 0 - 0 0 0-0
47 J McDermott Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
47 M Mittelsteadt Victoria 8 8 1 0 2 0 - 0 - 0 0 0-0
47 K Pennefather UBC 8 7 0 0 0 0 - 0 - 0 0 0-0
47 S Ringma UBC 8 2 0 0 0 0 - 0 - 0 0 0-0
47 M Robertson Victoria 8 8 3 0 6 0 - 0 - 0 0 0-0
52 K Rogers UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
53 H Rumble UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
54 M Stelling UBC 6 6 1 0 2 0 - 0 - 1 0 0-0
55 E Stone Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
56 R Stone Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
56 N Struchtrup Victoria 8 - 2 0 4 0 - 0 - 0 0 0-0
56 H Taylor UBC 8 2 0 0 0 0 - 0 - 0 0 0-0
59 B Thurbide Victoria 5 - 0 0 0 0 - 0 - 0 0 0-0
60 A Vanry UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
60 J Wallace UBC 8 7 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Chace Victoria 8 8 480:00 6 0.88 0 .000 4 1 3 4
2 R Goh UBC 1 0 45:00 0 0.00 0 - 0 1 0 0
3 A Madrid Calgary 8 8 480:00 17 2.48 0 .000 0 5 3 1
3 H Rumble UBC 8 8 435:00 4 0.64 0 .000 4 1 2 5
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria 8 2 .25 .00 .50 .00 - .00 -
1 B Anderson UBC 8 8 .13 .00 .25 .00 - .00 -
1 S Basra UBC 8 8 .00 .00 .00 .00 - .00 -
1 K Bentley Victoria 8 - .00 .00 .00 .00 - .00 -
1 E Blanke Calgary 8 3 .00 .00 .00 .00 - .00 -
1 J Boraston Victoria 8 8 .00 .00 .00 .00 - .00 -
7 R Brown UBC 6 2 .33 .00 .67 .00 - .00 -
8 J Campbell Calgary 8 8 .00 .00 .00 .00 - .00 -
8 A Chace Victoria 8 8 .00 .00 .00 .00 - .00 -
8 M Connorton Victoria 8 8 .00 .00 .00 .00 - .00 -
8 K Cooper UBC 8 6 .00 .00 .00 .00 - .00 -
8 J Dawson Victoria 8 6 .13 .00 .25 .00 - .00 -
13 A Denis UBC 2 1 .00 .00 .00 .00 - .00 -
14 H Dhaliwal Calgary 6 1 .00 .00 .00 .00 - .00 -
15 M Dhillon Calgary 8 - .00 .00 .00 .00 - .00 -
15 A Diuana Victoria 8 - .00 .00 .00 .00 - .00 -
15 M Doman Calgary 8 8 .00 .00 .00 .00 - .00 -
18 P Douglas Calgary 4 - .00 .00 .00 .00 - .00 -
19 J Dunham Victoria 7 - .00 .00 .00 .00 - .00 -
20 I Fraser UBC 8 8 .25 .00 .50 .00 - .00 -
20 A Fung Calgary 8 8 .00 .00 .00 .00 - .00 -
20 B Furtado Victoria 8 8 .25 .00 .50 .00 - .00 -
20 M Gaffney Calgary 8 8 .25 .00 .50 .00 - .00 -
20 M Garnham Calgary 8 8 .00 .00 .00 .00 - .00 -
25 J Gill Calgary 4 - .00 .00 .00 .00 - .00 -
25 K Girgis UBC 4 4 .25 .00 .50 .00 - .00 -
27 R Goh UBC 1 - .00 .00 .00 .00 - .00 -
28 E Goodman UBC 2 - .00 .00 .00 .00 - .00 -
29 J Goodman UBC 8 8 .00 .00 .00 .00 - .00 -
29 I Green Calgary 8 8 .00 .00 .00 .00 - .00 -
31 P Grewal Calgary 6 5 .00 .00 .00 .00 - .00 -
32 M Harris Victoria 8 - .00 .00 .00 .00 - .00 -
33 M Hastings Calgary 6 5 .00 .00 .00 .00 - .00 -
34 L Hogg Victoria 8 8 .25 .00 .50 .00 - .00 -
35 M Hunter Victoria 1 - .00 .00 .00 .00 - .00 -
36 E Jefferson UBC 6 1 .00 .00 .00 .00 - .00 -
37 E Johnson Calgary 8 8 .13 .00 .25 .00 - .00 -
38 E Kellough Calgary 7 2 .00 .00 .00 .00 - .00 -
39 A Kleinschmidt Victoria 8 8 .13 .00 .25 .00 - .00 -
39 K Kutyn Calgary 8 8 .00 .00 .00 .00 - .00 -
39 C Langkammer Victoria 8 8 .38 .00 .75 .00 - .00 -
42 M Lee Calgary 3 - .00 .00 .00 .00 - .00 -
43 A Madrid Calgary 8 8 .00 .00 .00 .00 - .00 -
44 R Marzin Calgary 4 - .00 .00 .00 .00 - .00 -
44 E Mathisen UBC 4 2 .00 .00 .00 .00 - .00 -
46 D McBean UBC 6 - .17 .00 .33 .00 - .00 -
47 J McDermott Calgary 8 - .00 .00 .00 .00 - .00 -
47 M Mittelsteadt Victoria 8 8 .13 .00 .25 .00 - .00 -
47 K Pennefather UBC 8 7 .00 .00 .00 .00 - .00 -
47 S Ringma UBC 8 2 .00 .00 .00 .00 - .00 -
47 M Robertson Victoria 8 8 .38 .00 .75 .00 - .00 -
52 K Rogers UBC 2 - .00 .00 .00 .00 - .00 -
53 H Rumble UBC 8 8 .00 .00 .00 .00 - .00 -
54 M Stelling UBC 6 6 .17 .00 .33 .00 - .00 -
55 E Stone Calgary 4 - .00 .00 .00 .00 - .00 -
56 R Stone Victoria 8 8 .00 .00 .00 .00 - .00 -
56 N Struchtrup Victoria 8 - .25 .00 .50 .00 - .00 -
56 H Taylor UBC 8 2 .00 .00 .00 .00 - .00 -
59 B Thurbide Victoria 5 - .00 .00 .00 .00 - .00 -
60 A Vanry UBC 8 8 .00 .00 .00 .00 - .00 -
60 J Wallace UBC 8 7 .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 A Chace Victoria 8 8 60:00 .75 0.88 .00 .000
2 R Goh UBC 1 0 45:00 .00 0.00 .00 -
3 A Madrid Calgary 8 8 60:00 2.13 2.48 .00 .000
3 H Rumble UBC 8 8 54:22 .50 0.64 .00 .000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria 8 2 2 0 4 0 - 0 - 0 0 0-0
1 B Anderson UBC 8 8 1 0 2 0 - 0 - 1 0 0-0
1 S Basra UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
1 K Bentley Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
1 E Blanke Calgary 8 3 0 0 0 0 - 0 - 0 0 0-0
1 J Boraston Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
7 R Brown UBC 6 2 2 0 4 0 - 0 - 1 0 0-0
8 J Campbell Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
8 A Chace Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
8 M Connorton Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
8 K Cooper UBC 8 6 0 0 0 0 - 0 - 0 0 0-0
8 J Dawson Victoria 8 6 1 0 2 0 - 0 - 1 0 0-0
13 A Denis UBC 2 1 0 0 0 0 - 0 - 0 0 0-0
14 H Dhaliwal Calgary 6 1 0 0 0 0 - 0 - 0 0 0-0
15 M Dhillon Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
15 A Diuana Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
15 M Doman Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
18 P Douglas Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
19 J Dunham Victoria 7 - 0 0 0 0 - 0 - 0 0 0-0
20 I Fraser UBC 8 8 2 0 4 0 - 0 - 1 0 0-0
20 A Fung Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
20 B Furtado Victoria 8 8 2 0 4 0 - 0 - 1 0 0-0
20 M Gaffney Calgary 8 8 2 0 4 0 - 0 - 0 0 0-0
20 M Garnham Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
25 J Gill Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
25 K Girgis UBC 4 4 1 0 2 0 - 0 - 0 0 0-0
27 R Goh UBC 1 - 0 0 0 0 - 0 - 0 0 0-0
28 E Goodman UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
29 J Goodman UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
29 I Green Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
31 P Grewal Calgary 6 5 0 0 0 0 - 0 - 0 0 0-0
32 M Harris Victoria 8 - 0 0 0 0 - 0 - 0 0 0-0
33 M Hastings Calgary 6 5 0 0 0 0 - 0 - 0 0 0-0
34 L Hogg Victoria 8 8 2 0 4 0 - 0 - 1 0 0-0
35 M Hunter Victoria 1 - 0 0 0 0 - 0 - 0 0 0-0
36 E Jefferson UBC 6 1 0 0 0 0 - 0 - 0 0 0-0
37 E Johnson Calgary 8 8 1 0 2 0 - 0 - 0 0 0-0
38 E Kellough Calgary 7 2 0 0 0 0 - 0 - 0 0 0-0
39 A Kleinschmidt Victoria 8 8 1 0 2 0 - 0 - 0 0 0-0
39 K Kutyn Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
39 C Langkammer Victoria 8 8 3 0 6 0 - 0 - 1 0 0-0
42 M Lee Calgary 3 - 0 0 0 0 - 0 - 0 0 0-0
43 A Madrid Calgary 8 8 0 0 0 0 - 0 - 0 0 0-0
44 R Marzin Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
44 E Mathisen UBC 4 2 0 0 0 0 - 0 - 0 0 0-0
46 D McBean UBC 6 - 1 0 2 0 - 0 - 0 0 0-0
47 J McDermott Calgary 8 - 0 0 0 0 - 0 - 0 0 0-0
47 M Mittelsteadt Victoria 8 8 1 0 2 0 - 0 - 0 0 0-0
47 K Pennefather UBC 8 7 0 0 0 0 - 0 - 0 0 0-0
47 S Ringma UBC 8 2 0 0 0 0 - 0 - 0 0 0-0
47 M Robertson Victoria 8 8 3 0 6 0 - 0 - 0 0 0-0
52 K Rogers UBC 2 - 0 0 0 0 - 0 - 0 0 0-0
53 H Rumble UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
54 M Stelling UBC 6 6 1 0 2 0 - 0 - 1 0 0-0
55 E Stone Calgary 4 - 0 0 0 0 - 0 - 0 0 0-0
56 R Stone Victoria 8 8 0 0 0 0 - 0 - 0 0 0-0
56 N Struchtrup Victoria 8 - 2 0 4 0 - 0 - 0 0 0-0
56 H Taylor UBC 8 2 0 0 0 0 - 0 - 0 0 0-0
59 B Thurbide Victoria 5 - 0 0 0 0 - 0 - 0 0 0-0
60 A Vanry UBC 8 8 0 0 0 0 - 0 - 0 0 0-0
60 J Wallace UBC 8 7 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Chace Victoria 8 8 480:00 6 0.88 0 .000 4 1 3 4
2 R Goh UBC 1 0 45:00 0 0.00 0 - 0 1 0 0
3 A Madrid Calgary 8 8 480:00 17 2.48 0 .000 0 5 3 1
3 H Rumble UBC 8 8 435:00 4 0.64 0 .000 4 1 2 5
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 A Adams Victoria - - - - - - - - -
2 B Anderson UBC - - - - - - - - -
2 S Basra UBC - - - - - - - - -
2 K Bentley Victoria - - - - - - - - -
2 E Blanke Calgary - - - - - - - - -
2 J Boraston Victoria - - - - - - - - -
2 R Brown UBC - - - - - - - - -
2 J Campbell Calgary - - - - - - - - -
2 A Chace Victoria - - - - - - - - -
2 M Connorton Victoria - - - - - - - - -
2 K Cooper UBC - - - - - - - - -
2 J Dawson Victoria - - - - - - - - -
2 A Denis UBC - - - - - - - - -
2 H Dhaliwal Calgary - - - - - - - - -
2 M Dhillon Calgary - - - - - - - - -
2 A Diuana Victoria - - - - - - - - -
2 M Doman Calgary - - - - - - - - -
2 P Douglas Calgary - - - - - - - - -
2 J Dunham Victoria - - - - - - - - -
2 I Fraser UBC - - - - - - - - -
2 A Fung Calgary - - - - - - - - -
2 B Furtado Victoria - - - - - - - - -
2 M Gaffney Calgary - - - - - - - - -
2 M Garnham Calgary - - - - - - - - -
2 J Gill Calgary - - - - - - - - -
2 K Girgis UBC - - - - - - - - -
2 R Goh UBC - - - - - - - - -
2 E Goodman UBC - - - - - - - - -
2 J Goodman UBC - - - - - - - - -
2 I Green Calgary - - - - - - - - -
2 P Grewal Calgary - - - - - - - - -
2 M Harris Victoria - - - - - - - - -
2 M Hastings Calgary - - - - - - - - -
2 L Hogg Victoria - - - - - - - - -
2 M Hunter Victoria - - - - - - - - -
2 E Jefferson UBC - - - - - - - - -
2 E Johnson Calgary - - - - - - - - -
2 E Kellough Calgary - - - - - - - - -
2 A Kleinschmidt Victoria - - - - - - - - -
2 K Kutyn Calgary - - - - - - - - -
2 C Langkammer Victoria - - - - - - - - -
2 M Lee Calgary - - - - - - - - -
2 A Madrid Calgary - - - - - - - - -
2 R Marzin Calgary - - - - - - - - -
2 E Mathisen UBC - - - - - - - - -
2 D McBean UBC - - - - - - - - -
2 J McDermott Calgary - - - - - - - - -
2 M Mittelsteadt Victoria - - - - - - - - -
2 K Pennefather UBC - - - - - - - - -
2 S Ringma UBC - - - - - - - - -
2 M Robertson Victoria - - - - - - - - -
2 K Rogers UBC - - - - - - - - -
2 H Rumble UBC - - - - - - - - -
2 M Stelling UBC - - - - - - - - -
2 E Stone Calgary - - - - - - - - -
2 R Stone Victoria - - - - - - - - -
2 N Struchtrup Victoria - - - - - - - - -
2 H Taylor UBC - - - - - - - - -
2 B Thurbide Victoria - - - - - - - - -
2 A Vanry UBC - - - - - - - - -
2 J Wallace UBC - - - - - - - - -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 R Goh UBC - - - - - - -
2 A Madrid Calgary - - - - - - -
2 H Rumble UBC - - - - - - -
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 A Adams Victoria - - - - - - - - - - - -
2 B Anderson UBC - - - - - - - - - - - -
2 S Basra UBC - - - - - - - - - - - -
2 K Bentley Victoria - - - - - - - - - - - -
2 E Blanke Calgary - - - - - - - - - - - -
2 J Boraston Victoria - - - - - - - - - - - -
2 R Brown UBC - - - - - - - - - - - -
2 J Campbell Calgary - - - - - - - - - - - -
2 A Chace Victoria - - - - - - - - - - - -
2 M Connorton Victoria - - - - - - - - - - - -
2 K Cooper UBC - - - - - - - - - - - -
2 J Dawson Victoria - - - - - - - - - - - -
2 A Denis UBC - - - - - - - - - - - -
2 H Dhaliwal Calgary - - - - - - - - - - - -
2 M Dhillon Calgary - - - - - - - - - - - -
2 A Diuana Victoria - - - - - - - - - - - -
2 M Doman Calgary - - - - - - - - - - - -
2 P Douglas Calgary - - - - - - - - - - - -
2 J Dunham Victoria - - - - - - - - - - - -
2 I Fraser UBC - - - - - - - - - - - -
2 A Fung Calgary - - - - - - - - - - - -
2 B Furtado Victoria - - - - - - - - - - - -
2 M Gaffney Calgary - - - - - - - - - - - -
2 M Garnham Calgary - - - - - - - - - - - -
2 J Gill Calgary - - - - - - - - - - - -
2 K Girgis UBC - - - - - - - - - - - -
2 R Goh UBC - - - - - - - - - - - -
2 E Goodman UBC - - - - - - - - - - - -
2 J Goodman UBC - - - - - - - - - - - -
2 I Green Calgary - - - - - - - - - - - -
2 P Grewal Calgary - - - - - - - - - - - -
2 M Harris Victoria - - - - - - - - - - - -
2 M Hastings Calgary - - - - - - - - - - - -
2 L Hogg Victoria - - - - - - - - - - - -
2 M Hunter Victoria - - - - - - - - - - - -
2 E Jefferson UBC - - - - - - - - - - - -
2 E Johnson Calgary - - - - - - - - - - - -
2 E Kellough Calgary - - - - - - - - - - - -
2 A Kleinschmidt Victoria - - - - - - - - - - - -
2 K Kutyn Calgary - - - - - - - - - - - -
2 C Langkammer Victoria - - - - - - - - - - - -
2 M Lee Calgary - - - - - - - - - - - -
2 A Madrid Calgary - - - - - - - - - - - -
2 R Marzin Calgary - - - - - - - - - - - -
2 E Mathisen UBC - - - - - - - - - - - -
2 D McBean UBC - - - - - - - - - - - -
2 J McDermott Calgary - - - - - - - - - - - -
2 M Mittelsteadt Victoria - - - - - - - - - - - -
2 K Pennefather UBC - - - - - - - - - - - -
2 S Ringma UBC - - - - - - - - - - - -
2 M Robertson Victoria - - - - - - - - - - - -
2 K Rogers UBC - - - - - - - - - - - -
2 H Rumble UBC - - - - - - - - - - - -
2 M Stelling UBC - - - - - - - - - - - -
2 E Stone Calgary - - - - - - - - - - - -
2 R Stone Victoria - - - - - - - - - - - -
2 N Struchtrup Victoria - - - - - - - - - - - -
2 H Taylor UBC - - - - - - - - - - - -
2 B Thurbide Victoria - - - - - - - - - - - -
2 A Vanry UBC - - - - - - - - - - - -
2 J Wallace UBC - - - - - - - - - - - -
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 R Goh UBC - - - - - - - - - - -
2 A Madrid Calgary - - - - - - - - - - -
2 H Rumble UBC - - - - - - - - - - -