gp
6
yds
460
yds/g
76.7
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 30 | 5th | 30 | 5th |
| Yards | 460 | 6th | 460 | 6th |
| Yards per game | 76.7 | 2nd | 76.7 | 2nd |
| Yards per catch | 15.3 | 7th | 15.3 | 7th |
| Touchdowns | 1 | 21st | 1 | 21st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Calgary | W, 23-15 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Manitoba | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Alberta | L, 46-27 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Manitoba | L, 41-34 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | - | - | - | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | - | - | - | - | - | 1 | 1 |
| Sep 16 | Calgary | W, 23-15 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 23 | at Manitoba | L, 27-24 | - | - | - | - | - | - | - |
| Sep 29 | at Alberta | L, 46-27 | - | - | - | - | - | - | - |
| Oct 14 | Manitoba | L, 41-34 | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | 6 | 92 | 15.3 | 28 | 0 | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | 4 | 83 | 20.8 | 27 | 0 | 1 | 1 |
| Sep 16 | Calgary | W, 23-15 | 3 | 62 | 20.7 | 38 | 0 | - | - |
| Sep 23 | at Manitoba | L, 27-24 | 5 | 94 | 18.8 | 48 | 0 | - | - |
| Sep 29 | at Alberta | L, 46-27 | 10 | 119 | 11.9 | 20 | 1 | - | - |
| Oct 14 | Manitoba | L, 41-34 | 2 | 10 | 5.0 | 7 | 0 | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | - | - | - | 0 |
| Sep 8 | at Saskatchewan | L, 40-6 | - | - | - | - | - | 0 |
| Sep 16 | Calgary | W, 23-15 | - | - | - | - | - | 0 |
| Sep 23 | at Manitoba | L, 27-24 | - | - | - | - | - | 0 |
| Sep 29 | at Alberta | L, 46-27 | - | - | - | - | - | 0 |
| Oct 14 | Manitoba | L, 41-34 | - | - | - | - | - | 0 |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | - | - | - | - | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | - | - | - | - | - | - | - | - |
| Sep 16 | Calgary | W, 23-15 | - | - | - | - | - | - | - | - |
| Sep 23 | at Manitoba | L, 27-24 | - | - | - | - | - | - | - | - |
| Sep 29 | at Alberta | L, 46-27 | - | - | - | - | - | - | - | - |
| Oct 14 | Manitoba | L, 41-34 | - | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | 4 | 59 | 14.8 | 20 | 0 | - | - | - | - | - |
| Sep 16 | Calgary | W, 23-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Manitoba | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Alberta | L, 46-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Manitoba | L, 41-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | 1 | - | 92 | - | - | 92 |
| Sep 8 | at Saskatchewan | L, 40-6 | 1 | - | 83 | - | 59 | 142 |
| Sep 16 | Calgary | W, 23-15 | 1 | 2 | 62 | - | - | 64 |
| Sep 23 | at Manitoba | L, 27-24 | 1 | - | 94 | - | - | 94 |
| Sep 29 | at Alberta | L, 46-27 | 1 | - | 119 | - | - | 119 |
| Oct 14 | Manitoba | L, 41-34 | 1 | - | 10 | - | - | 10 |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Saskatchewan | L, 40-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Calgary | W, 23-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Manitoba | L, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Alberta | L, 46-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Manitoba | L, 41-34 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Manitoba | L, 26-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | UBC | L, 25-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Saskatchewan | L, 40-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Calgary | W, 23-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Manitoba | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Alberta | L, 46-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Manitoba | L, 41-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UBC | L, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 43-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| Conference | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| Away | 3 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| Losses | 5 | - | - | - | - | - | - | 1 | 1 |
| September | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 |
| October | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 30 | 5.0 | 460 | 76.7 | 15.3 | 1 | 48 |
| Conference | 6 | 30 | 5.0 | 460 | 76.7 | 15.3 | 1 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 3.7 | 164 | 54.7 | 14.9 | 0 | 38 |
| Away | 3 | 19 | 6.3 | 296 | 98.7 | 15.6 | 1 | 48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3.0 | 62 | 62.0 | 20.7 | 0 | 38 |
| Losses | 5 | 27 | 5.4 | 398 | 79.6 | 14.7 | 1 | 48 |
| September | 5 | 28 | 5.6 | 450 | 90.0 | 16.1 | 1 | 48 |
| October | 1 | 2 | 2.0 | 10 | 10.0 | 5.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 59 | 14.8 | 0 | 20 | - | - | - | - | - |
| Conference | 4 | 59 | 14.8 | 0 | 20 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 59 | 14.8 | 0 | 20 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 59 | 14.8 | 0 | 20 | - | - | - | - | - |
| September | 4 | 59 | 14.8 | 0 | 20 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 460 | - | 59 | 521 | 86.8 |
| Conference | 6 | 2 | 460 | - | 59 | 521 | 86.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 2 | 164 | - | - | 166 | 55.3 |
| Away | 3 | - | 296 | - | 59 | 355 | 118.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 2 | 62 | - | - | 64 | 64.0 |
| Losses | 5 | - | 398 | - | 59 | 457 | 91.4 |
| September | 5 | 2 | 450 | - | 59 | 511 | 102.2 |
| October | 1 | - | 10 | - | - | 10 | 10.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

