| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (5-2, 5-2) | 6 | 3 | 14 | 7 | 30 |
| Calgary (1-6, 1-6) | 0 | 0 | 0 | 7 | 7 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Regina - Calgary |
|---|---|---|---|
| 1 | 12:01 | Regina - Aldo Galvan rouge point. | 1 - 0 |
| 1 | 07:35 | Regina - Team safety | 3 - 0 |
| 1 | 03:08 |
Regina
- Aldo Galvan 43 yd field goal.
Drive: 8 plays, 42 yards in 4:20. |
6 - 0 |
| 2 | 02:41 |
Regina
- Aldo Galvan 21 yd field goal.
Drive: 6 plays, 36 yards in 2:34. |
9 - 0 |
| 3 | 06:35 | Regina - Aldo Galvan punt 42 yards to the CGY-2 - SINGLE, touchback. (Aldo Galvan kick is good). | 16 - 0 |
| 3 | 03:18 | Regina - TEAM rush for loss of 6 yards to the CGY0, TEAM safety, clock 07:35. (Aldo Galvan kick is good). | 23 - 0 |
| 4 | 11:37 | Regina - Aldo Galvan field goal attempt from 43 GOOD, clock 03:08. (Aldo Galvan kick is good). | 30 - 0 |
| 4 | 05:57 | Calgary - Aldo Galvan field goal attempt from 21 GOOD, clock 02:41. (Chris MacLean kick is good). | 30 - 7 |
| Regina | Statistics | Calgary |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 9 8 2 |
Passing Rushing Penalty |
7 4 4 |
| 342 | TOTAL OFFENSE | 215 |
| 53 6.5 |
Total Offensive Plays Average gain per play |
61 3.5 |
| 219 | NET YARDS PASSING | 126 |
| 17-25
8.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-33
3.8 1-1 0 |
| 124 | NET YARDS RUSHING | 119 |
| 28 4.4 |
Rushing Attempts Average gain per rush |
27 4.4 |
| 9-416 | PUNTS: Number-Yards | 10-353 |
| 46.2 | Average | 35.3 |
| 90 | TOTAL RETURN YARDS | 137 |
| 8-46 3-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-40 4-97 0 0 |
| 8-100 | PENALTIES: Number-Yards | 10-95 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:01 | TIME OF POSSESSION | 27:59 |
Regina |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Garth Knittig | 4 | 1 | 4.5 | 0.5 - 0 | 1.5 - 2 | - | - | ||||
| 95 | Tanner Schmekel | 4 | 1 | 4.5 | - | 1 - 8 | - | - | ||||
| 21 | Jaxon Ford | 3 | 1 | 3.5 | - | - | - | - | ||||
| 24 | Jackson Sombach | 2 | 3 | 3.5 | - | 0.5 - 0 | - | - | ||||
| 52 | Jaxon Runge | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Cameron Mah | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Gowrishan Aravinthan | 2 | 1 | 2.5 | - | - | - | - | ||||
| 94 | Anthony Bennett | 1 | 3 | 2.5 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 18 | Donovin Small | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Ethan Mather | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Zach Moore | 1 | 2 | 2 | - | - | - | - | ||||
| 33 | Jayse Easton | 1 | 1 | 1.5 | - | - | 1 | - | - | |||
| 54 | Evan Eide | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Aldo Galvan | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Chopper Hippe | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Brayden Wagg | 0 | 2 | 1 | - | - | - | - | ||||
| 34 | Joe Camplin | 0 | 2 | 1 | - | - | - | - | ||||
| 41 | Cody Ellingson | 0 | 2 | 1 | - | - | - | - | ||||
| 44 | Josh White | 0 | 2 | 1 | - | 1 - 2 | - | - | ||||
| 48 | Tanner Smith | 0 | 2 | 1 | - | - | - | - | ||||
| 49 | Garret Hatchard | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ryder Varga | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Michael Clow | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 45 | 1 - 1 | 5 - 13 | 1 | - | - | 2 | |||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Subomi Oyesoro | 4 | 5 | 6.5 | - | 1 - 3 | - | - | ||||
| 22 | Nate Beauchemin | 5 | 3 | 6.5 | - | 0.5 - 2 | 1 | - | - | 1 | ||
| 52 | Liam Reid | 5 | 1 | 5.5 | - | 1.5 - 4 | - | - | ||||
| 16 | Jordan Chizda | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Josh Hyer | 1 | 5 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 26 | Matt Lucyshyn | 3 | 0 | 3 | - | - | - | - | ||||
| 86 | Austin Sladek | 2 | 2 | 3 | - | - | - | - | ||||
| 3 | Jacob Biggs | 1 | 2 | 2 | - | - | - | - | 3 | |||
| 9 | Osasere Odemwingie | 0 | 4 | 2 | - | 0.5 - 1 | - | - | ||||
| 41 | Steen Rasmussen | 1 | 2 | 2 | - | - | - | - | ||||
| 50 | Owen Porcu | 1 | 2 | 2 | - | - | - | - | ||||
| 92 | Darius Redhead | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Deakon Taylor-Young | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 30 | Yvenson Saintus | 1 | 1 | 1.5 | - | - | - | - | ||||
| 75 | Adrian Minakata | 0 | 2 | 1 | - | - | - | - | ||||
| 94 | Chimzy Tasie | 0 | 2 | 1 | - | - | - | - | ||||
| 95 | Franklin Ibelo | 0 | 2 | 1 | - | - | - | - | ||||
| 14 | Isaac Athans | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Ben Dobson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 80 | Payton Price | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 90 | Dorian Zuidema | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 31 | 38 | 50 | 0 - 0 | 4 - 11 | 1 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 1257 Weather: Heavy snow Temperature: 1c Wind: 13 ssw |
Referee: John Poppleston Umpire: James Goldstone Head Linesman: Duncan Nasse Line Judge: Robb Sherman Back Judge: Ryan Lange Field Judge: Adam Demaniuk Side Judge: Jake Webb |

